Idaho fell short of statewide proficiency goals in English and math this spring on the Idaho Standards Achievement Test (ISAT), but performance varied widely across the state.
Some schools reached more than 90% proficiency in English language arts, and charter schools again topped overall rankings.
Students take the ISAT in English, math and science every year. The test doesn’t affect their grades, but lawmakers, schools and parents use the scores to measure Idaho’s K-12 performance.
Yet high scores were rare overall. The best-performing traditional school district, Cottonwood, reached just 66.3% proficiency in math. Idaho Virtual Academy is in the top 10 among online schools for math performance — despite just 23.9% of students reaching proficiency.
Scores are better for English language arts, with the top-performing school district, Troy, reaching 80% proficiency.
The Idaho Department of Education released the scores last week. EdNews sorted through the data to compile lists of top-performing districts and charters. The comparisons below reflect student performance in grades 3-8 and grade 11.
A note on the lists: School size, demographics, local funding and other factors can affect proficiency rates, so rankings aren’t an apples-to-apples comparison. Some data was also redacted by the state. Learn more about statewide results here.
Math Top 10 overall
| School/district | Proficiency | Number of test takers |
| North Idaho STEM Charter Academy | 92.5% | 270 |
| Coeur d’Alene Charter Academy | 87.5% | 351 |
| Victory Charter School | 79.4% | 158 |
| Liberty Charter School | 79.1% | 163 |
| Gem Prep: Online | 76% | 187 |
| Syringa Mountain Charter | 74.6% | 50 |
| Compass Public Charter | 73.7% | 541 |
| Legacy Public Charter | 73.7% | 157 |
| North Star Charter | 73.4% | 537 |
| Gem Prep: Meridian South | 72% | 206 |
Math Top 10 traditional school districts
| District | Proficiency | Number of test takers |
| Cottonwood | 66.3% | 159 |
| Whitepine | 63.6% | 75 |
| Moscow | 62.2% | 779 |
| Troy | 61.9% | 112 |
| McCall-Donnelly | 60.5% | 448 |
| West Side | 59.6% | 238 |
| Kootenai | 59.2% | 58 |
| Cascade | 58.7% | 64 |
| West Ada | 57.6% | 11,588 |
| Rockland | 57.6% | 49 |
Math Top 10 of the 25 largest traditional public school districts
| District | Proficiency | Number of test takers |
| Moscow | 62.2% | 779 |
| West Ada | 57.6% | 11,588 |
| Lewiston | 54.7% | 1,278 |
| Lake Pend Oreille | 54.1% | 1,052 |
| Coeur d’Alene | 52% | 2,656 |
| Jefferson County | 51.5% | 1,769 |
| Lakeland | 49.4% | 1,233 |
| Middleton | 47.8% | 1,117 |
| Boise | 46.4% | 5,247 |
| Post Falls | 45.8% | 1,417 |
Math Top 10 schools in traditional districts
| School/district | Proficiency | Number of test takers |
| Renaissance High School in West Ada | 87.3% | 137 |
| Praxium Mastery Academy in Bonneville | 87.1% | 148 |
| Edahow Elementary in Pocatello | 81.9% | 122 |
| Victor Elementary in Teton County | 81.8% | 27 |
| Harrison Elementary in Kootenai | 81.6% | 40 |
| Paramount Elementary in West Ada | 80% | 208 |
| Eagle Hills Elementary in West Ada | 79.5% | 174 |
| Longfellow Elementary in Boise | 77.7% | 115 |
| Adams Elementary in Boise | 77.4% | 106 |
| Indian Creek Elementary in Kuna | 76.6% | 49 |
Math Top 10 charter schools
| School/district | Proficiency | Number of test takers |
| North Idaho Stem Charter Academy | 92.5% | 270 |
| Coeur d’Alene Charter Academy | 87.5% | 351 |
| Victory Charter School | 79.4% | 158 |
| Liberty Charter School | 79.1% | 163 |
| Gem Prep: Online | 76% | 187 |
| Syringa Mountain School | 74.6% | 50 |
| Compass Public Charter School | 73.7% | 541 |
| Legacy Public Charter School | 73.7% | 157 |
| North Star Charter School | 73.4% | 537 |
| Gem Prep: Meridian South | 72% | 206 |
Math Top 10 online schools
| School/district | Proficiency | Number of test takers |
| Gem Prep: Online | 76% | 187 |
| Bear Lake On-line Learning | 32.2% | 39 |
| Kamiah Online | 29% | 18 |
| Snake River Online | 28.4% | 272 |
| Sugar-Salem Online | 28.1% | 90 |
| Idaho Home Learning Academy Charter | 26.8% | 1,177 |
| Bonneville Online School | 26.2% | 16 |
| Idaho Technical Career Academy | 26.1% | 16 |
| Boundary County Online | 24.9% | 65 |
| Idaho Virtual Academy | 23.9% | 275 |
ELA Top 10 overall
| School/district | Proficiency | Number of test takers |
| Coeur d’Alene Charter Academy | 95.3% | 382 |
| North Idaho Stem Charter Academy | 94.5% | 276 |
| Liberty Charter School | 85.4% | 175 |
| Victory Charter School | 84.1% | 169 |
| Legacy Public Charter School | 83.4% | 176 |
|
Gem Prep: Online |
82.7% |
206 |
|
North Star Charter School |
82.3% |
573 |
| Compass Public Charter School | 80.9% | 593 |
| Troy School District | 80% | 144 |
| Syringa Mountain Charter | 79.7% | 55 |
ELA Top 10 traditional school districts
| District | Proficiency | Number of test takers |
| Troy | 80% | 144 |
| Swan Valley Elementary | 76% | 19 |
| McCall-Donnelly | 74.5% | 550 |
| West Side | 71.5% | 285 |
| Cottonwood | 71.4% | 169 |
| Kootenai | 71% | 67 |
| Rockland | 69.8% | 59 |
| West Ada | 69.1% | 13,891 |
| Moscow | 68.8% | 857 |
| Coeur d’Alene | 65.9% | 3,372 |
ELA Top 10 districts out of the largest 25 traditional school districts
| School/district | Proficiency | Number of test takers |
| West Ada | 69.1% | 13,891 |
| Moscow | 68.8% | 857 |
| Coeur d’Alene | 65.9% | 3,372 |
| Lake Pend Oreille | 64% | 1,240 |
| Lewiston | 61.4% | 1,440 |
| Lakeland | 60.7% | 1,512 |
| Jefferson County | 58.6% | 2,010 |
| Post Falls | 58.6% | 1,822 |
| Middleton | 58.2% | 1,365 |
| Pocatello | 58% | 3,430 |
ELA Top 10 schools in traditional school districts
| School/district | Proficiency | Number of test takers |
| Renaissance High in West Ada | 87.3% | 137 |
| Praxium Mastery Academy in Bonneville | 87.1% | 148 |
| Edahow Elementary in Pocatello | 81.9% | 122 |
| Victor Elementary in Teton County | 81.8% | 27 |
| Harrison Elementary in Kootenai | 81.6% | 40 |
| Paramount Hills Elementary in West Ada | 80% | 208 |
| Eagle Hills Elementary in West Ada | 79.5% | 174 |
| Longfellow Elementary in Boise | 77.7% | 115 |
| Adams Elementary in Boise | 77.4% | 106 |
| Indian Creek Elementary in Kuna | 76.6% | 49 |
ELA Top 10 charter schools
| School/district | Proficiency | Number of test takers |
| Coeur d’Alene Charter | 95.3% | 382 |
| North Idaho STEM Charter Academy | 94.5% | 276 |
| Liberty Charter | 85.4% | 175 |
| Victory Charter | 84.1% | 169 |
| Legacy Public Charter | 83.4% | 176 |
| Gem Prep: Online | 82.7% | 206 |
| North Star Charter | 82.3% | 573 |
| Compass Public Charter | 80.9% | 593 |
| Syringa Mountain | 79.7% | 55 |
| Thomas Jefferson Charter | 78.4% | 156 |
ELA Top 10 online schools
| School/district | Proficiency | Number of test takers |
| Gem Prep: Online | 82.7% | 206 |
| Idaho Technical Career Academy | 65.6% | 40 |
| Insight School of Idaho | 57.4% | 39 |
| Bonneville Online Elementary | 47% | 118 |
| Idaho Virtual Academy | 46.8% | 513 |
| Kootenai Bridge Academy | 46.8% | 29 |
| Sugar-Salem Online | 44.5% | 142 |
| Kamiah Online | 43.5% | 27 |
| Snake River Online | 43% | 411 |
| Bear Lake On-Line Learning | 43% | 52 |
See all scores by district and charter.
See all scores by school.
Ed News Data Analyst Randy Schrader contributed to this report.
