Coronavirus trendline, 5.21.21: Slow week for the virus and virus-related news

Idahoans were slightly more inclined to get vaccinated this past week. As of Friday, 653,587 Idahoans had received at least one shot of a vaccine, up some 16,500 from the week before.

That’s higher interest than the week prior, when only 14,373 new people received a vaccine.

The state reported about 1,000 new COVID-19 cases this week, down slightly from the rate of increase the week prior.

In all, it was a slow week for COVID-19 news across the state. Response to the virus did, however, take the front seat when Lt. Governor Janice McGeachin announced her campaign for governor. McGeachin staked her campaign on personal freedoms, and has consistently clashed with Gov. Brad Little over his handling of the pandemic.

“What we have seen over the past year is unacceptable,” McGeachin said Wednesday. “The violations of our individual rights, our state sovereignty and our traditional conservative values are intolerable. I refuse to stand by and allow these abuses to go unchallenged.”

Read more about that here.

In other news, K-12 COVID cases increased just slightly in the week ending May 17. Kevin Richert has that roundup here. 

Statewide data May 14 May 21 Change, May 8-14 Change, May 15-21
Cases, confirmed and probable 190,007 191,068 1,132 1,061
Deaths 2,069 2,080 8 11
Patients ever hospitalized 8,267 8,333 56 66
Patients ever admitted to ICU 1,394 1,408 9 14
Idahoans vaccinated 631,018 653,587 14,373 16,569
Idahoans fully vaccinated 552,997 574,574 31,055 21,577
Vaccine doses administered 1,147,573 1,189,080 43,045 41,507
‘Breakthrough’ cases

(vaccinated Idahoans who later test positive)

254 275 29 21
Total tests administered 1,311,639 1,327,944 16,704 16,305
Health care workers infected 10,600 10,669 65 69
Patients recovered, estimated 109,527 110,466 1,034 939
Total cases, ages 0-4 2,946 2,968 19 22
Total cases, ages 5-12 7,372 7,442 64 70
Total cases, ages 13-17 11,110 11,218 105 108
Total cases, ages 18-29 47,479 47,736 262 257

 

 

Top 10 counties, by total cases May 14 May 21 New cases, May 15-21 New cases per day, per 100,000 population
Ada 52,265 52,559 294 8.7
Canyon 26,816 26,987 171 10.6
Kootenai 18,170 18,372 202 17.4
Bonneville 14,904 14,944 40 4.8
Twin Falls 9,540 9,614 74 12.2
Bannock 8,779 8,808 29 4.7
Madison 7,205 7,242 37 13.3
Bingham 4,847 4,841 -6  
Nez Perce 3,634 3,655 21 7.4
Bonner 3,250 3,281 31 9.7
   
Cases by county (most daily cases, per 100,000 population) May 14 May 21 New cases,

May 15-21

New cases per day, per 100,000 population
Ada 52,265 52,559 294 8.7
Adams 341 341 0 0
Bannock 8,779 8,808 29 4.7
Bear Lake 387 388 1 2.3
Benewah 685 688 3 4.6
Bingham 4,847 4,841 -6  
Blaine 2,377 2,382 5 3.1
Boise 357 363 6 10.9
Bonner 3,250 3,281 31 9.7
Bonneville 14,904 14,944 40 4.8
Boundary 868 871 3 3.5
Butte 210 210 0  
Camas 71 72 1 12.9
Canyon 26,816 26,987 171 10.6
Caribou 692 699 7 14.0
Cassia 2,943 2,946 3 1.8
Clark 59 59 0  
Clearwater 1,050 1,056 6 9.8
Custer 250 253 3 9.9
Elmore 2,022 2,052 30 17.4
Franklin 1,200 1,195 -5  
Fremont 1,132 1,133 1 1.1
Gem 1,779 1,792 13 10.2
Gooding 1,316 1,317 1 0.9
Idaho 1,253 1,249 -4  
Jefferson 3,004 3,013 9 4.
Jerome 2,609 2,616 7 4.1
Kootenai 18,170 18,372 202 17.4
Latah 3,157 3,184 27 9.6
Lemhi 528 531 3 5.3
Lewis 397 406 9 33.5
Lincoln 508 511 3 8.0
Madison 7,205 7,242 37 13.3
Minidoka 2,341 2,342 1 0.7
Nez Perce 3,634 3,655 21 7.4
Oneida 365 362 -3  
Owyhee 1,068 1,075 7 8.5
Payette 2,570 2,576 6 3.6
Power 665 656 -9  
Shoshone 1,119 1,132 13 14.4
Teton 1,221 1,227 6 7.0
Twin Falls 9,540 9,614 74 12.2
Valley 838 843 5 6.3
Washington 1,215 1,225 10 14.0

 

Sami Edge

Sami Edge

Get EdNews in your inbox

Weekly round up every Friday