Idaho legislative candidates have raised a combined $2.38 million and have a combined cash balance of $3.57 million, according to campaign finance data in Idaho Sunshine as of Monday.
Idaho candidates must submit campaign finance reports on the 10th of each month for the previous month. The March reports show that seven of the top 15 fundraisers for legislative races don’t have a primary opponent. They are amassing war chests for less competitive general election races.

In the seven statewide races, only Gov. Brad Little has primary challengers. Mark Fitzpatrick has the largest war chest among Republican challengers, but independent candidate John Stegner has outraised him. Democrat Terri Pickens is the top Democrat in terms of money raised.
Here are the top 15 legislative fundraisers and all of the gubernatorial candidates who have reported contributions.
Top legislative fundraisers
| Candidate | Total contributions | Total cash balance | Opponent(s) |
| Rep. Steve Berch (D-Boise) | $157,435 | $164,855 | No primary. General: Steve Keyser (R) |
| Rep. John Shirts (R-Weiser) | $91,255 | $102,714 | Heidi Smith-Takatori (R) |
| Scott Herndon (R, District 1 Senate Candidate) | $74,078 | $36,946 | Sen. Jim Woodward (R) |
| Sen. Kelly Anthon (R-Rupert) | $72,022 | $50,464 | No primary. General: Margo Saunders (D) |
| Sen. Jim Woodward (R-Sagle) | $67,101 | $60,785 | Scott Herndon |
| Rep. Mike Moyle (R-Star) | $63,549 | $74,479 | No primary. General: Michael Hofferber (D) |
| Sen. Scott Grow (R-Eagle) | $57,950 | $134,658 | Mac Raslan (R) |
| Sen. Melissa Wintrow (D-Boise) | $55,793 | $55,963 | No primary. General: Melissa J. Christian (R) |
| Sen. Treg Bernt (R-Meridian) | $54,411 | $105,984 | No primary. General: Brenda H. Quick (D) |
| Sen. Glenneda Zuiderveld (R-Twin Falls) | $51,117 | $35,864 | Brent Reinke |
| Sen. James Ruchti (D-Pocatello) | $46,275 | $27,406 | No primary. General: John Crowder (R) |
| Sen. Lori Den Hartog (R-Meridian) | $44,850 | $63,961 | Josh Haver (R) |
| Rep. Jason Monks (R-Meridian) | $44,600 | $50,790 | No primary. General: Amanda Easley (D) |
| Sen. Camille Blaylock (R-Caldwell) | $43,011 | $33,246 | Chris Trakel (R) |
| Brent Reinke (R, District 24 Senate Candidate) | $42,763 | $27,606 | Sen. Glenneda Zuiderveld (R) |
The governor’s race
| Candidate | Total contributions | Total cash balance |
| Gov. Brad Little (Republican) | $1,646,197 | $1,330,312 |
| John Stegner (Independent) | $149,483 | $148,497 |
| Mark Fitzpatrick (Republican) | $112,979 | $44,211 |
| Terri Pickens (Democrat) | $88,847 | $26,257 |
| Maxine Durand (Democrat) | $4,911 | $1,557 |
| Justin Plante (Republican) | $3,668 | $146 |
| Jill Christina Kirkham (Democrat) | $755 | $755 |
| Paul Sand (Libertarian) | $310 | $2 |
| Melissa Sue Robinson (Libertarian) | $300 | $0 |
| Chanelle Torrez (Democrat) | $0 | $300 |
Key: Incumbents in bold, Republicans in red, Democrats in blue, Libertarians in yellow and unaffiliated candidates in green.
