ISAT ELA Test Data
2025-26 School Year
| LEA name | Percent proficient and advanced | Test takers |
|---|---|---|
| Aberdeen | 46.2 | 301 |
| Alturas International Academy | 67.6 | 278 |
| Alturas Preparatory Academy | 62.4 | 295 |
| American Falls | 42.6 | 789 |
| American Heritage Charter | 62.1 | 306 |
| Anser Of Idaho | 52.1 | 388 |
| Arbon Elementary | * | * |
| Avery | 25 | 20 |
| Basin | 48.1 | 160 |
| Bear Lake County | 58.4 | 705 |
| Blackfoot | 42.4 | 1,939 |
| Blackfoot Charter | 38.3 | 277 |
| Blaine County | 48.7 | 1,543 |
| Bliss | 36.8 | 57 |
| Boise | 53.3 | 11,250 |
| Bonneville | 54.9 | 7,159 |
| Boundary County | 54.7 | 950 |
| Bruneau-Grand View | 48.1 | 131 |
| Buhl | 39.3 | 642 |
| Butte County | 59.5 | 210 |
| Caldwell | 30 | 2,534 |
| Camas County | 48.9 | 88 |
| Cambridge | 49.4 | 79 |
| Canyon-Owyhee Service Agency (Cossa) | <19 | * |
| Cardinal Academy orporated | * | * |
| Cascade | 62 | 108 |
| Cassia County | 44.6 | 2,842 |
| Castleford | 43.1 | 144 |
| Challis | 40.2 | 164 |
| Chief Tahgee Elementary Academy | 22.1 | 68 |
| Clark County | 35.3 | 51 |
| Coeur D'Alene | 65.9 | 5,115 |
| Coeur D'Alene Charter Academy | 95.3 | 401 |
| Compass Public Charter | 80.9 | 733 |
| Cottonwood | 71 | 238 |
| Council | 30.1 | 153 |
| Culdesac | 35.7 | 56 |
| Dietrich | 61.3 | 80 |
| Doral Academy Of Idaho | 71 | 193 |
| Elevate Academy East Idaho | 20.5 | 249 |
| Elevate Academy | 19.7 | 249 |
| Elevate Academy Nampa | 27.2 | 254 |
| Elevate Academy North | 24.4 | 172 |
| Emmett | 46.6 | 1,276 |
| Falcon Ridge Public Charter | 67.9 | 190 |
| Fern-Waters Public Charter | 72 | 93 |
| Filer | 52.9 | 792 |
| Firth | 61.5 | 418 |
| Fremont County | 45.6 | 1,136 |
| Fruitland | 55.1 | 799 |
| Future Public | 58.7 | 223 |
| Garden Valley | 44.3 | 106 |
| Gem Prep: Meridian | 72.8 | 265 |
| Gem Prep: Meridian North | 73.4 | 278 |
| Gem Prep: Meridian South | 73.1 | 286 |
| Gem Prep: Nampa | 63.4 | 295 |
| Gem Prep: Online | 82.7 | 249 |
| Gem Prep: Pocatello | 52.8 | 231 |
| Gem Prep: Twin Falls | 53.4 | 232 |
| Genesee | 59.6 | 151 |
| Glenns Ferry | 38.1 | 181 |
| Gooding | 50.8 | 600 |
| Grace | 62.5 | 259 |
| Hagerman | 50 | 186 |
| Hansen | 46.9 | 160 |
| Hayden Canyon Charter | 56 | 200 |
| Heritage Academy | 38.5 | 135 |
| Heritage Community Charter | 34.7 | 346 |
| Highland | 36.3 | 91 |
| Hollister Charter | 51.9 | 27 |
| Homedale | 50.8 | 666 |
| Horseshoe Bend | 38.4 | 86 |
| Idaho Arts Charter | 59 | 796 |
| Idaho College And Career Readiness Academy | 65.6 | 61 |
| Idaho Falls | 51.5 | 5,104 |
| Idaho Novus Classical Academy | 64.5 | 251 |
| Idaho Science And Technology Charter | 46.8 | 188 |
| Idaho Virtual Academy | 47.4 | 1,165 |
| Idaho Virtual Education Partners | 35.5 | 31 |
| Idaho Virtual High | 42.1 | 363 |
| Inspire Academics | 41.1 | 866 |
| Island Park Charter | * | * |
| iSucceed Virtual High | 34.8 | 712 |
| Jefferson County | 58.6 | 3,428 |
| Jerome | 32.2 | 1,992 |
| Kamiah | 47.7 | 260 |
| Kellogg | 42.5 | 569 |
| Kendrick | 53.4 | 133 |
| Kimberly | 49 | 1,207 |
| Kootenai | 69.8 | 96 |
| Kootenai Classical Academy | 61.6 | 323 |
| Kuna | 48.8 | 2,931 |
| Lake Pend Oreille | 64 | 1,937 |
| Lakeland | 60.7 | 2,492 |
| Lapwai | 28.6 | 241 |
| Lava Hot Springs Academy | 57.8 | 45 |
| Legacy Public Charter | 83.4 | 211 |
| Lewiston | 61.4 | 2,344 |
| Liberty Charter | 85.4 | 205 |
| Mackay | 47.3 | 112 |
| Madison | 42.5 | 2,425 |
| Marsh Valley | 56.4 | 495 |
| Marsing | 52 | 427 |
| Mccall Community | 55.2 | 29 |
| Mccall-Donnelly | 74.5 | 738 |
| Meadows Valley | 50 | 62 |
| Melba | 50.6 | 453 |
| Middleton | 58.2 | 2,344 |
| Midvale | 59.2 | 71 |
| Minidoka County | 38.9 | 2,170 |
| Monticello Montessori Charter | 51 | 104 |
| Mosaics Public | 50.2 | 321 |
| Moscow | 68.8 | 1,246 |
| Mountain Home | 46.8 | 1,852 |
| Mountain View | 52.9 | 495 |
| Mullan | 42.9 | 35 |
| Murtaugh | 60.2 | 196 |
| Nampa | 43.5 | 6,576 |
| New Plymouth | 55.7 | 497 |
| Nezperce | 62.2 | 90 |
| North Gem | 52.2 | 67 |
| North Idaho Stem Charter Academy | 94.5 | 292 |
| North Star Charter | 82.3 | 696 |
| North Valley Academy | 42.1 | 95 |
| Notus | 38.7 | 150 |
| Oneida County | 44.4 | 4,878 |
| Orofino | 54 | 541 |
| Palouse Prairie Charter | 77.7 | 103 |
| Parma | 55.3 | 548 |
| Pathways In Education - Nampa | 36.8 | 57 |
| Pathways In Education - West Ada | 36.8 | 38 |
| Payette | 29.1 | 666 |
| Peace Valley Charter | 45.9 | 111 |
| Pinecrest Academy: Twin Falls | 41.2 | 267 |
| Pinecrest Academy: Lewiston | 32.6 | 43 |
| Pleasant Valley Elementary | * | * |
| Plummer-Worley | 23.8 | 172 |
| Pocatello | 58 | 5,916 |
| Post Falls | 58.6 | 3,107 |
| Potlatch | 45.1 | 237 |
| Prairie Elementary | * | * |
| Preston | 55.3 | 1,169 |
| Project Impact Stem Academy | 49.3 | 73 |
| Promise Academy | * | * |
| Richfield | 34.5 | 113 |
| Ririe | 53.3 | 364 |
| Rockland | 69.4 | 85 |
| Sage International Middleton | 43.4 | 297 |
| Salmon | 41.7 | 288 |
| Salmon River | 51.2 | 84 |
| Sandpoint Charter | 52.5 | 139 |
| Shelley | 54.8 | 1,269 |
| Shoshone | 44.7 | 253 |
| Snake River | 47.2 | 1,974 |
| Soda Springs | 50.9 | 389 |
| South Lemhi | 42.6 | 47 |
| St Maries | 41.6 | 399 |
| Sugar-Salem | 46.6 | 1,108 |
| Swan Valley Elementary | 76 | 25 |
| Syringa Mountain | 79.7 | 69 |
| Taylor'S Crossing Public Charter | 73.3 | 202 |
| Teton County | 46.9 | 1,028 |
| The Academy | 58.7 | 567 |
| The Kootenai Bridge Academy | 46.8 | 62 |
| The Pocatello Community Charter | 42.4 | 243 |
| The Sage International of Boise | 65.5 | 571 |
| Thomas Jefferson Charter | 78.4 | 199 |
| Three Creek Elementary | * | * |
| Treasure Valley Classical Academy | 58.8 | 337 |
| Troy | 80 | 180 |
| Twin Falls | 47.6 | 4,520 |
| Valley | 49.2 | 256 |
| Vallivue | 50.3 | 5,674 |
| Victory Charter | 84.1 | 201 |
| Vision Charter | 72.3 | 440 |
| Wallace | 61.3 | 284 |
| Weiser | 49.2 | 709 |
| Wendell | 34.4 | 617 |
| West Ada | 69.1 | 20,103 |
| West Bonner County | 43.4 | 518 |
| West Jefferson | 35.4 | 285 |
| West Side | 71.4 | 399 |
| White Pine Charter | 47.9 | 340 |
| Whitepine | 53.8 | 117 |
| Wilder | 30 | 327 |
| Xavier Charter | 49.9 | 399 |
ISAT Math Test Data
2025-26 School Year
| LEA name | Percent proficient and advanced | Test takers |
|---|---|---|
| Aberdeen | 35.4 | 305 |
| Alturas International Academy | 50.4 | 278 |
| Alturas Preparatory Academy | 50.8 | 297 |
| American Falls | 26.7 | 790 |
| American Heritage Charter | 51 | 306 |
| Anser Of Idaho | 46.2 | 392 |
| Arbon Elementary | * | * |
| Avery | 25 | 20 |
| Basin | 35 | 160 |
| Bear Lake County | 48.6 | 714 |
| Blackfoot | 36.8 | 1942 |
| Blackfoot Charter | 30.8 | 276 |
| Blaine County | 39 | 1551 |
| Bliss | 24.6 | 57 |
| Boise | 46.4 | 11315 |
| Bonneville | 41.4 | 7168 |
| Boundary County | 44.7 | 951 |
| Bruneau-Grand View | 37.9 | 132 |
| Buhl | 31.2 | 642 |
| Butte County | 43.1 | 209 |
| Caldwell | 19.1 | 2542 |
| Camas County | 42 | 88 |
| Cambridge | 48.1 | 79 |
| Canyon-Owyhee Service Agency (Cossa) | <19 | * |
| Cardinal Academy | * | * |
| Cascade | 58.7 | 109 |
| Cassia County | 37.1 | 2847 |
| Castleford | 40.4 | 146 |
| Challis | 28.4 | 162 |
| Chief Tahgee Elementary Academy | 10.4 | 67 |
| Clark County | 33.3 | 51 |
| Coeur D'Alene | 52 | 5110 |
| Coeur D'Alene Charter Academy | 87.5 | 401 |
| Compass Public Charter | 73.7 | 734 |
| Cottonwood | 66.3 | 240 |
| Council | 37.3 | 153 |
| Culdesac | 23.6 | 55 |
| Dietrich | 50.6 | 83 |
| Doral Academy Of Idaho | 60.6 | 193 |
| Elevate Academy | 6.4 | 249 |
| Elevate Academy East Idaho | 11.4 | 255 |
| Elevate Academy Nampa | 13.1 | 252 |
| Elevate Academy North | 8.2 | 170 |
| Emmett | 36.8 | 1274 |
| Falcon Ridge Public Charter | 60.5 | 190 |
| Fern-Waters Public Charter | 65.6 | 93 |
| Filer | 41 | 793 |
| Firth | 44.9 | 419 |
| Fremont County | 37.1 | 1144 |
| Fruitland | 38.2 | 801 |
| Future Public | 51.1 | 223 |
| Garden Valley | 32.1 | 106 |
| Gem Prep: Meridian | 69.7 | 264 |
| Gem Prep: Meridian North | 66.3 | 276 |
| Gem Prep: Meridian South | 72 | 286 |
| Gem Prep: Nampa | 50.8 | 295 |
| Gem Prep: Online | 76 | 246 |
| Gem Prep: Pocatello | 45.9 | 229 |
| Gem Prep: Twin Falls | 51.5 | 231 |
| Genesee | 47.3 | 150 |
| Glenns Ferry | 28.9 | 180 |
| Gooding | 39.9 | 599 |
| Grace | 50.8 | 262 |
| Hagerman | 45.4 | 185 |
| Hansen | 32.7 | 159 |
| Hayden Canyon Charter | 42.7 | 199 |
| Heritage Academy | 23.7 | 135 |
| Heritage Community Charter | 21.7 | 346 |
| Highland | 27.8 | 90 |
| Hollister Charter | 29.6 | 27 |
| Homedale | 37.5 | 667 |
| Horseshoe Bend | 30.2 | 86 |
| Idaho Arts Charter | 44.3 | 793 |
| Idaho College And Career Readiness Academy | 26.2 | 61 |
| Idaho Falls | 40.6 | 5097 |
| Idaho Novus Classical Academy | 57.5 | 252 |
| Idaho Science And Technology Charter | 37.6 | 189 |
| Idaho Virtual Academy | 24.1 | 1176 |
| Idaho Virtual Education Partners | 16.1 | 31 |
| Idaho Virtual High | 21.2 | 364 |
| Inspire Academics | 21.8 | 866 |
| Island Park Charter | * | * |
| iSucceed Virtual High | 6.6 | 717 |
| Jefferson County | 51.5 | 3437 |
| Jerome | 24.1 | 2000 |
| Kamiah | 37.3 | 260 |
| Kellogg | 30.6 | 569 |
| Kendrick | 47.1 | 140 |
| Kimberly | 41.9 | 1214 |
| Kootenai | 59.2 | 98 |
| Kootenai Classical Academy | 49.5 | 325 |
| Kuna | 44.3 | 2937 |
| Lake Pend Oreille | 54.1 | 1944 |
| Lakeland | 49.4 | 2497 |
| Lapwai | 18.9 | 238 |
| Lava Hot Springs Academy | 62.2 | 45 |
| Legacy Public Charter | 73.7 | 213 |
| Lewiston | 54.7 | 2338 |
| Liberty Charter | 79.1 | 206 |
| Mackay | 22.7 | 110 |
| Madison | 35.2 | 2403 |
| Marsh Valley | 47.2 | 494 |
| Marsing | 39.7 | 428 |
| Mccall Community | 51.7 | 29 |
| Mccall-Donnelly | 60.5 | 740 |
| Meadows Valley | 37.1 | 62 |
| Melba | 44 | 450 |
| Middleton | 47.8 | 2337 |
| Midvale | 46.5 | 71 |
| Minidoka County | 28.1 | 2185 |
| Monticello Montessori Charter | 30.2 | 106 |
| Mosaics Public | 49.2 | 321 |
| Moscow | 62.2 | 1252 |
| Mountain Home | 36 | 1843 |
| Mountain View | 37.4 | 495 |
| Mullan | <18 | * |
| Murtaugh | 51 | 196 |
| Nampa | 31.1 | 6597 |
| New Plymouth | 47.3 | 499 |
| Nezperce | 50 | 90 |
| North Gem | 53.7 | 67 |
| North Idaho Stem Charter Academy | 92.5 | 292 |
| North Star Charter | 73.4 | 732 |
| North Valley Academy | 32.3 | 96 |
| Notus | 25.8 | 151 |
| Oneida County | 29.4 | 4878 |
| Orofino | 40.4 | 540 |
| Palouse Prairie Charter | 70.6 | 102 |
| Parma | 47.5 | 547 |
| Pathways In Education - Nampa | <11 | * |
| Pathways In Education - West Ada | <15 | * |
| Payette | 21.6 | 671 |
| Peace Valley Charter | 25.5 | 110 |
| Pinecrest Academy: Lewiston | 15.9 | 44 |
| Pinecrest Academy: Twin Falls | 38.6 | 267 |
| Pleasant Valley Elementary | * | * |
| Plummer-Worley | 15.1 | 172 |
| Pocatello | 44.8 | 5921 |
| Post Falls | 45.8 | 3095 |
| Potlatch | 43.2 | 236 |
| Prairie Elementary | * | * |
| Preston | 39 | 1168 |
| Project Impact Stem Academy | 38.4 | 73 |
| Promise Academy | * | * |
| Richfield | 32.7 | 113 |
| Ririe | 43.5 | 368 |
| Rockland | 57.6 | 85 |
| Sage International: Middleton | 39.8 | 294 |
| Salmon | 30.8 | 292 |
| Salmon River | 39.3 | 84 |
| Sandpoint Charter | 29 | 138 |
| Shelley | 43.9 | 1273 |
| Shoshone | 32.7 | 257 |
| Snake River | 34.5 | 1980 |
| Soda Springs | 39.2 | 390 |
| South Lemhi | 29.8 | 47 |
| St Maries | 25.4 | 398 |
| Sugar-Salem | 41.8 | 1129 |
| Swan Valley Elementary | 52 | 25 |
| Syringa Mountain | 74.6 | 67 |
| Taylor's Crossing Public Charter | 63 | 200 |
| Teton County | 37.9 | 1035 |
| The Academy | 50.1 | 567 |
| The Kootenai Bridge Academy | 9.4 | 64 |
| The Pocatello Community Charter | 41.6 | 243 |
| The Sage International of Boise | 58 | 579 |
| Thomas Jefferson Charter | 71.4 | 199 |
| Three Creek Elementary | * | * |
| Treasure Valley Classical Academy | 57.3 | 337 |
| Troy | 61.9 | 181 |
| Twin Falls | 37.4 | 4534 |
| Valley | 32.4 | 256 |
| Vallivue | 34.7 | 5691 |
| Victory Charter | 79.4 | 199 |
| Vision Charter | 59.9 | 439 |
| Wallace | 50.7 | 284 |
| Weiser | 38.5 | 707 |
| Wendell | 20.5 | 623 |
| West Ada | 57.6 | 20105 |
| West Bonner County | 32.6 | 518 |
| West Jefferson | 36.8 | 285 |
| West Side | 59.6 | 399 |
| White Pine Charter | 41.2 | 342 |
| Whitepine | 63.6 | 118 |
| Wilder | 17.6 | 330 |
| Xavier Charter | 43.4 | 399 |
IRI Test Data
2025-26 School Year
| LEA Name | Percent proficient | Test takers | LEA Type |
|---|---|---|---|
| Aberdeen | 40.8 | 125 | District |
| Alturas International Academy | 56.6 | 366 | Charter |
| American Falls | 58.3 | 386 | District |
| American Heritage Charter | 69.2 | 198 | District |
| Anser Of Idaho | 49.4 | 239 | Charter |
| Arbon Elementary | * | * | District |
| Avery | 61.5 | 13 | District |
| Basin | 52.8 | 72 | District |
| Bear Lake County | 52.8 | 407 | District |
| Blackfoot | 38.8 | 859 | District |
| Blackfoot Charter | 45.5 | 202 | Charter |
| Blaine County | 58.9 | 650 | District |
| Bliss | 37.1 | 35 | District |
| Boise | 65.6 | 5336 | District |
| Bonneville | 64.1 | 3430 | District |
| Boundary County | 42.5 | 506 | District |
| Bruneau-Grand View | 71.2 | 73 | District |
| Buhl | 52.2 | 362 | District |
| Butte County | 36.0 | 86 | District |
| Caldwell | 38.1 | 1503 | District |
| Camas County | 61.0 | 41 | District |
| Cambridge | 48.6 | 35 | District |
| Cascade | 31.7 | 60 | District |
| Cassia County | 43.7 | 1521 | District |
| Castleford | 48.4 | 64 | District |
| Challis | 53.5 | 71 | District |
| Chief Tahgee Elementary Academy | 38.2 | 55 | Charter |
| Clark County | <52 | * | District |
| Coeur D'Alene | 56.7 | 2570 | District |
| Compass Public Charter | 79.6 | 402 | Charter |
| Cottonwood | 61.5 | 104 | District |
| Council | 43.8 | 64 | District |
| Culdesac | 74.2 | 31 | District |
| Dietrich | 60.0 | 35 | District |
| Doral Academy of Idaho | 62.5 | 152 | Charter |
| Emmett | 53.0 | 613 | District |
| Falcon Ridge Public Charter | 66.1 | 109 | Charter |
| Fern-Waters Public Charter | 57.8 | 64 | Charter |
| Filer | 54.1 | 364 | District |
| Firth | 56.7 | 171 | District |
| Fremont County | 53.5 | 563 | District |
| Fruitland | 54.7 | 428 | District |
| Future Public | 47.2 | 197 | Charter |
| Garden Valley | 60.0 | 45 | District |
| Gem Prep: Meridian | 67.3 | 199 | Charter |
| Gem Prep: Meridian North | 65.6 | 195 | Charter |
| Gem Prep: Meridian South | 73.8 | 206 | Charter |
| Gem Prep: Nampa | 55.3 | 199 | Charter |
| Gem Prep: Online | 81.5 | 65 | Charter |
| Gem Prep: Pocatello | 58.6 | 157 | Charter |
| Gem Prep: Twin Falls | 50.0 | 196 | Charter |
| Genesee | 47.7 | 86 | District |
| Glenns Ferry | 63.5 | 52 | District |
| Gooding | 41.1 | 304 | District |
| Grace | 61.2 | 139 | District |
| Hagerman | 60.9 | 92 | District |
| Hansen | 52.7 | 91 | District |
| Hayden Canyon Charter | 47.6 | 233 | Charter |
| Heritage Academy | 43.4 | 76 | Charter |
| Heritage Community Charter | 52.5 | 221 | Charter |
| Highland | 45.3 | 53 | District |
| Hollister Charter | 48.7 | 39 | Charter |
| Homedale | 45.5 | 325 | District |
| Horseshoe Bend | 54.5 | 44 | District |
| Idaho Arts Charter | 57.1 | 480 | Charter |
| Idaho Falls | 58.2 | 2652 | District |
| Idaho Novus Classical Academy | 76.3 | 219 | Charter |
| Idaho Science And Technology Charter | 54.4 | 103 | Charter |
| Idaho Virtual Academy | 55.1 | 301 | Charter |
| Idaho Virtual High | 37.2 | 94 | Charter |
| Inspire Academics | 55.7 | 174 | Charter |
| Island Park Charter | 60.0 | 15 | Charter |
| Jefferson County | 43.5 | 1726 | District |
| Jerome | 43.1 | 929 | District |
| Kamiah | 58.9 | 151 | District |
| Kellogg | 54.3 | 361 | District |
| Kendrick | 59.7 | 62 | District |
| Kimberly | 53.4 | 605 | District |
| Kootenai | 59.0 | 61 | District |
| Kootenai Classical Academy | 63.6 | 214 | Charter |
| Kuna | 50.2 | 1617 | District |
| Lake Pend Oreille | 62.1 | 963 | District |
| Lakeland | 61.6 | 1208 | District |
| Lapwai | 50.4 | 135 | District |
| Lava Hot Springs Academy | 36.8 | 38 | Charter |
| Legacy Public Charter | 82.0 | 111 | Charter |
| Lewiston | 59.8 | 1212 | District |
| Liberty Charter | 78.9 | 109 | Charter |
| Mackay | 60.8 | 51 | District |
| Madison | 54.3 | 1580 | District |
| Marsh Valley | 58.8 | 257 | District |
| Marsing | 43.2 | 213 | District |
| Mccall Community | 55.6 | 18 | Charter |
| Mccall-Donnelly | 57.8 | 367 | District |
| Meadows Valley | 42.5 | 40 | District |
| Melba | 70.4 | 196 | District |
| Middleton | 44.5 | 1023 | District |
| Midvale | 61.3 | 31 | District |
| Minidoka County | 35.4 | 1072 | District |
| Monticello Montessori Charter | 46.2 | 106 | Charter |
| Mosaics Public | 55.8 | 240 | Charter |
| Moscow | 68.5 | 559 | District |
| Mountain Home | 55.2 | 1179 | District |
| Mountain View | 47.0 | 287 | District |
| Mullan | 52.0 | 25 | District |
| Murtaugh | 70.7 | 99 | District |
| Nampa | 44.1 | 3457 | District |
| New Plymouth | 57.3 | 239 | District |
| Nezperce | 57.1 | 42 | District |
| North Gem | 80.0 | 35 | District |
| North Idaho Stem Charter Academy | 90.0 | 210 | Charter |
| North Star Charter | 79.8 | 327 | Charter |
| North Valley Academy | 54.1 | 61 | Charter |
| Notus | 33.8 | 74 | District |
| Oneida County | 59.3 | 3463 | District |
| Orofino | 56.4 | 275 | District |
| Palouse Prairie Charter | 60.2 | 93 | Charter |
| Parma | 50.3 | 290 | District |
| Payette | 40.7 | 371 | District |
| Peace Valley Charter | 35.8 | 109 | Charter |
| Pinecrest Academy Of Lewiston | 42.1 | 57 | Charter |
| Pinecrest Academy: Twin Falls | 45.5 | 176 | Charter |
| Pleasant Valley Elementary | * | * | District |
| Plummer-Worley | 15.4 | 91 | District |
| Pocatello | 54.6 | 2883 | District |
| Post Falls | 57.0 | 1707 | District |
| Potlatch | 47.3 | 110 | District |
| Prairie Elementary | * | * | Charter |
| Preston | 64.1 | 655 | District |
| Project Impact Stem Academy | 63.2 | 38 | Charter |
| Richfield | 50.0 | 50 | District |
| Ririe | 64.0 | 189 | District |
| Rockland | 69.4 | 36 | District |
| Sage International: Middleton | 55.0 | 191 | Charter |
| Salmon | 32.2 | 174 | District |
| Salmon River | 53.7 | 41 | District |
| Shelley | 46.7 | 610 | District |
| Shoshone | 48.1 | 133 | District |
| Snake River | 56.6 | 1076 | District |
| Soda Springs | 36.5 | 208 | District |
| South Lemhi | 71.0 | 31 | District |
| St Maries | 51.4 | 249 | District |
| Sugar-Salem | 67.3 | 588 | District |
| Swan Valley Elementary | 73.7 | 19 | District |
| Syringa Mountain | 45.6 | 57 | Charter |
| Taylor's Crossing Public Charter | 86.9 | 122 | Charter |
| Teton County | 49.5 | 440 | District |
| The Academy | 76.9 | 334 | District |
| The Pocatello Community Charter | 51.1 | 139 | Charter |
| The Sage International: Boise | 76.4 | 296 | Charter |
| Thomas Jefferson Charter | 69.7 | 109 | Charter |
| Three Creek Elementary | * | * | District |
| Treasure Valley Classical Academy | 67.0 | 212 | Charter |
| Troy | 62.2 | 98 | District |
| Twin Falls | 51.3 | 2271 | District |
| Valley | 52.1 | 119 | District |
| Vallivue | 47.5 | 3033 | District |
| Victory Charter | 78.7 | 108 | Charter |
| Vision Charter | 60.7 | 211 | Charter |
| Wallace | 54.7 | 159 | District |
| Weiser | 45.0 | 360 | District |
| Wendell | 38.7 | 310 | District |
| West Ada | 75.8 | 9293 | District |
| West Bonner County | 49.6 | 264 | District |
| West Jefferson | 52.2 | 161 | District |
| West Side | 57.1 | 217 | District |
| White Pine Charter | 51.4 | 296 | Charter |
| Whitepine | 62.7 | 51 | District |
| Wilder | 39.3 | 112 | District |
| Xavier Charter | 52.4 | 208 | Charter |
