ISAT ELA Test Data
2024-25 School Year
| LEA Name | % Proficient and Advanced | Test Takers |
|---|---|---|
| Aberdeen | 44.5% | 301 |
| Alturas International Academy | 58.1% | 277 |
| Alturas Preparatory Academy | 63.2% | 299 |
| American Falls | 45.9% | 749 |
| American Heritage Charter | 61.1% | 301 |
| Anser Of Idaho | 52.7% | 368 |
| Arbon Elementary | ** | ** |
| Avery | ** | ** |
| Basin | 56.2% | 146 |
| Bear Lake County | 60.9% | 744 |
| Blackfoot | 41.6% | 1930 |
| Blackfoot Charter Community Learning Center | 38.4% | 255 |
| Blaine County | 46.1% | 1514 |
| Bliss | 53.4% | 58 |
| Boise | 54.4% | 10788 |
| Bonneville | 53.7% | 6896 |
| Boundary County | 55.6% | 772 |
| Bruneau-Grand View | 46.8% | 126 |
| Buhl | 45.3% | 587 |
| Butte County | 58.2% | 196 |
| Caldwell | 32.3% | 2443 |
| Camas County | 53.2% | 79 |
| Cambridge | 47.3% | 74 |
| Canyon-Owyhee Service Agency (Cossa) | ** | ** |
| Cardinal Academy orporated | ** | ** |
| Cascade | 57.4% | 94 |
| Cassia County | 44.7% | 2753 |
| Castleford | 38.7% | 137 |
| Challis | 53.9% | 193 |
| Chief Tahgee Elementary Academy | 31.6% | 57 |
| Clark County | 30.2% | 43 |
| Coeur D'Alene | 65.8% | 4865 |
| Coeur D'Alene Charter Academy | 93.9% | 391 |
| Compass Public Charter | 81.2% | 734 |
| Cottonwood | 70.6% | 238 |
| Council | 31.2% | 141 |
| Culdesac | 30% | 50 |
| Dietrich | 64.4% | 90 |
| Doral Academy Of Idaho | 70.5% | 200 |
| Elevate Academy | 15.7% | 229 |
| Elevate Academy East Idaho | 16.3% | 147 |
| Elevate Academy Nampa | 25.3% | 225 |
| Elevate Academy North | 29.7% | 148 |
| Emmett | 47.1% | 1217 |
| Falcon Ridge Public Charter | 68.9% | 190 |
| Fern-Waters Public Charter | 68.5% | 92 |
| Filer | 51% | 815 |
| Firth | 49% | 396 |
| Fremont County | 43.5% | 1132 |
| Fruitland | 49.7% | 750 |
| Future Public | 58.3% | 211 |
| Garden Valley | 57.4% | 101 |
| Gem Prep: Meridian | 77.3% | 277 |
| Gem Prep: Meridian North | 67.4% | 273 |
| Gem Prep: Meridian South | 70.7% | 256 |
| Gem Prep: Nampa | 56% | 291 |
| Gem Prep: Online | 77% | 200 |
| Gem Prep: Pocatello | 54.2% | 251 |
| Gem Prep: Twin Falls | 55.8% | 165 |
| Genesee | 61.9% | 147 |
| Glenns Ferry | 40.2% | 199 |
| Gooding | 49.3% | 562 |
| Grace | 62.3% | 273 |
| Hagerman | 56.4% | 204 |
| Hansen | 42.1% | 140 |
| Hayden Canyon Charter | 53.5% | 284 |
| Heritage Academy | 42.9% | 105 |
| Heritage Community Charter | 31.1% | 318 |
| Highland | 22.5% | 89 |
| Homedale | 51.4% | 661 |
| Horseshoe Bend | 36.1% | 72 |
| Idaho Arts Charter | 57.7% | 735 |
| Idaho College And Career Readiness Academy | 72% | 25 |
| Idaho Falls | 51.1% | 4987 |
| Idaho Novus Classical Academy | 57.9% | 183 |
| Idaho Science And Technology Charter | 41.9% | 203 |
| Idaho Stem Academy | 54.5% | 11 |
| Idaho Virtual Academy | 43.6% | 858 |
| Idaho Virtual Education Partners | 43.3% | 90 |
| Idaho Virtual High | 46.5% | 245 |
| Inspire Academics | 42.7% | 599 |
| Island Park Charter | ** | ** |
| Isucceed Virtual High | 31% | 381 |
| Jefferson County | 56.2% | 3343 |
| Jerome | 30.7% | 2003 |
| Kamiah | 42.9% | 198 |
| Kellogg | 40.3% | 519 |
| Kendrick | 50.7% | 140 |
| Kimberly | 50% | 1147 |
| Kootenai | 65.3% | 95 |
| Kootenai Classical Academy | 56.6% | 279 |
| Kuna | 49.5% | 2800 |
| Lake Pend Oreille | 64.6% | 1878 |
| Lakeland | 62% | 2392 |
| Lapwai | 33.3% | 240 |
| Legacy Public Charter | 78.9% | 218 |
| Lewiston | 58.5% | 2336 |
| Liberty Charter | 83.7% | 203 |
| Mackay | 52.2% | 115 |
| Madison | 41.3% | 2421 |
| Marsh Valley | 50.9% | 540 |
| Marsing | 51% | 392 |
| Mccall Community | 41.3% | 46 |
| Mccall-Donnelly | 78.3% | 686 |
| Meadows Valley | 55.4% | 65 |
| Melba | 51.4% | 424 |
| Middleton | 59.7% | 2231 |
| Midvale | 54.5% | 66 |
| Minidoka County | 39.3% | 2129 |
| Monticello Montessori Charter | 42.6% | 94 |
| Mosaics Public | 49.5% | 317 |
| Moscow | 71% | 1165 |
| Mountain Home | 48.3% | 1734 |
| Mountain View | 49.1% | 495 |
| Mullan | 32.4% | 37 |
| Murtaugh | 61.2% | 196 |
| Nampa | 42.2% | 6249 |
| New Plymouth | 61.9% | 457 |
| Nezperce | 62.1% | 95 |
| North Gem | 66.2% | 71 |
| North Idaho Stem Charter Academy | 95.6% | 295 |
| North Star Charter | 85% | 634 |
| North Valley Academy | 38.3% | 94 |
| Notus | 37.1% | 143 |
| Oneida County | 43.6% | 4866 |
| Orofino | 57.1% | 501 |
| Palouse Prairie Charter | 62.4% | 109 |
| Parma | 54.2% | 520 |
| Pathways In Education - Nampa | 36.4% | 44 |
| Pathways In Education - West Ada | ** | ** |
| Payette | 26.7% | 630 |
| Peace Valley Charter | 45.3% | 95 |
| Pinecrest Academy Of Idaho | 48.7% | 236 |
| Pinecrest Academy Of Lewiston | 44% | 50 |
| Pleasant Valley Elementary | ** | ** |
| Plummer-Worley | 26.6% | 158 |
| Pocatello | 56.5% | 5876 |
| Post Falls | 56.6% | 2994 |
| Potlatch | 40.7% | 246 |
| Prairie Elementary | ** | ** |
| Preston | 57.5% | 1151 |
| Project Impact Stem Academy | 54.7% | 117 |
| Promise Academy | ** | ** |
| Richfield | 40.6% | 106 |
| Ririe | 59.2% | 377 |
| Rockland | 67.7% | 93 |
| Rolling Hills Public Charter | 61.4% | 114 |
| Sage International Middleton | 50.5% | 277 |
| Salmon | 43.3% | 270 |
| Salmon River | 53% | 83 |
| Sandpoint Charter | 49.2% | 132 |
| Shelley | 59% | 1256 |
| Shoshone | 43% | 244 |
| Snake River | 47.4% | 2052 |
| Soda Springs | 50.9% | 462 |
| South Lemhi | 31.4% | 51 |
| St Maries | 48.8% | 424 |
| Sugar-Salem | 45.2% | 1011 |
| Swan Valley Elementary | 61.5% | 26 |
| Syringa Mountain | 91.1% | 79 |
| Taylor'S Crossing Public Charter | 65% | 203 |
| Teton County | 45.9% | 997 |
| The Academy | 55% | 536 |
| The Kootenai Bridge Academy | 31% | 42 |
| The Pocatello Community Charter | 41.9% | 227 |
| The Sage International Of Boise | 67.6% | 553 |
| Thomas Jefferson Charter | 78.7% | 183 |
| Three Creek Elementary | ** | ** |
| Treasure Valley Classical Academy | 57.6% | 337 |
| Troy | 75.6% | 164 |
| Twin Falls | 48.4% | 4484 |
| Valley | 53.1% | 254 |
| Vallivue | 52.7% | 5255 |
| Victory Charter | 84.2% | 196 |
| Vision Charter | 71.9% | 430 |
| Wallace | 61.7% | 253 |
| Weiser | 45.1% | 720 |
| Wendell | 35% | 549 |
| West Ada | 70% | 19745 |
| West Bonner County | 41.5% | 463 |
| West Jefferson | 37.1% | 313 |
| West Side | 71% | 404 |
| White Pine Charter | 49.6% | 371 |
| Whitepine | 55.7% | 115 |
| Wilder | 27.8% | 273 |
| Xavier Charter | 54.1% | 377 |
ISAT Math Test Data
2024-25 School Year
| LEA Name | % Proficient and Advanced | Test Takers |
|---|---|---|
| Aberdeen | 32.6% | 301 |
| Alturas International Academy | 47.3% | 279 |
| Alturas Preparatory Academy | 48.5% | 299 |
| American Falls | 29.9% | 749 |
| American Heritage Charter | 57.8% | 301 |
| Anser Of Idaho | 48.5% | 367 |
| Arbon Elementary | ** | ** |
| Avery | ** | ** |
| Basin | 36.3% | 146 |
| Bear Lake County | 47.5% | 749 |
| Blackfoot | 34.9% | 1934 |
| Blackfoot Charter Community Learning Center | 22.8% | 254 |
| Blaine County | 39% | 1537 |
| Bliss | 39.7% | 58 |
| Boise | 46.9% | 10854 |
| Bonneville | 41% | 6894 |
| Boundary County | 44.7% | 772 |
| Bruneau-Grand View | 40.5% | 126 |
| Buhl | 36.5% | 589 |
| Butte County | 42.6% | 195 |
| Caldwell | 21.6% | 2469 |
| Camas County | 43% | 79 |
| Cambridge | 44.6% | 74 |
| Canyon-Owyhee Service Agency (Cossa) | ** | ** |
| Cardinal Academy orporated | ** | ** |
| Cascade | 49.5% | 95 |
| Cassia County | 37.9% | 2757 |
| Castleford | 37.2% | 137 |
| Challis | 33.7% | 193 |
| Chief Tahgee Elementary Academy | 15.8% | 57 |
| Clark County | 25.6% | 43 |
| Coeur D'Alene | 52% | 4866 |
| Coeur D'Alene Charter Academy | 89% | 390 |
| Compass Public Charter | 71.6% | 735 |
| Cottonwood | 71% | 238 |
| Council | 24.1% | 141 |
| Culdesac | 22% | 50 |
| Dietrich | 56% | 91 |
| Doral Academy Of Idaho | 51.5% | 200 |
| Elevate Academy | 7.5% | 228 |
| Elevate Academy East Idaho | 6% | 149 |
| Elevate Academy Nampa | 8.5% | 223 |
| Elevate Academy North | 11.9% | 151 |
| Emmett | 39.7% | 1214 |
| Falcon Ridge Public Charter | 56.8% | 190 |
| Fern-Waters Public Charter | 58.7% | 92 |
| Filer | 40.8% | 816 |
| Firth | 41.3% | 400 |
| Fremont County | 38.7% | 1134 |
| Fruitland | 34.5% | 753 |
| Future Public | 54.5% | 211 |
| Garden Valley | 43.1% | 102 |
| Gem Prep: Meridian | 70.9% | 278 |
| Gem Prep: Meridian North | 53.3% | 276 |
| Gem Prep: Meridian South | 60.2% | 256 |
| Gem Prep: Nampa | 48.4% | 289 |
| Gem Prep: Online | 65% | 200 |
| Gem Prep: Pocatello | 50.2% | 247 |
| Gem Prep: Twin Falls | 53.9% | 165 |
| Genesee | 52% | 148 |
| Glenns Ferry | 28% | 200 |
| Gooding | 33.3% | 570 |
| Grace | 50.2% | 275 |
| Hagerman | 48% | 204 |
| Hansen | 31.4% | 140 |
| Hayden Canyon Charter | 39.9% | 286 |
| Heritage Academy | 24.5% | 106 |
| Heritage Community Charter | 23.4% | 320 |
| Highland | 20.2% | 89 |
| Homedale | 40.3% | 662 |
| Horseshoe Bend | 44.4% | 72 |
| Idaho Arts Charter | 42.4% | 735 |
| Idaho College And Career Readiness Academy | 20% | 25 |
| Idaho Falls | 38.9% | 4978 |
| Idaho Novus Classical Academy | 51.4% | 183 |
| Idaho Science And Technology Charter | 35.1% | 202 |
| Idaho Stem Academy | ** | ** |
| Idaho Virtual Academy | 27.8% | 859 |
| Idaho Virtual Education Partners | 12.4% | 89 |
| Idaho Virtual High | 28.2% | 245 |
| Inspire Academics | 19.6% | 601 |
| Island Park Charter | ** | ** |
| Isucceed Virtual | 7.7% | 379 |
| Jefferson County | 48.4% | 3342 |
| Jerome | 21.8% | 2014 |
| Kamiah | 36% | 197 |
| Kellogg | 28.8% | 528 |
| Kendrick | 47.8% | 138 |
| Kimberly | 40.9% | 1151 |
| Kootenai | 52.6% | 95 |
| Kootenai Classical Academy | 42.7% | 279 |
| Kuna | 43.7% | 2803 |
| Lake Pend Oreille | 52.6% | 1871 |
| Lakeland | 51.8% | 2388 |
| Lapwai | 18.6% | 242 |
| Legacy Public Charter | 74.9% | 219 |
| Lewiston | 53.2% | 2340 |
| Liberty Charter | 79.7% | 202 |
| Mackay | 23.5% | 115 |
| Madison | 37.1% | 2438 |
| Marsh Valley | 43% | 540 |
| Marsing | 45.5% | 398 |
| Mccall Community | 26.1% | 46 |
| Mccall-Donnelly | 62.8% | 693 |
| Meadows Valley | 48.4% | 64 |
| Melba | 40% | 427 |
| Middleton | 48.7% | 2228 |
| Midvale | 45.5% | 66 |
| Minidoka County | 26.5% | 2143 |
| Monticello Montessori Charter | 34.7% | 95 |
| Mosaics Public | 45.1% | 317 |
| Moscow | 61.3% | 1163 |
| Mountain Home | 34% | 1741 |
| Mountain View | 41.9% | 497 |
| Mullan | < 17% | ** |
| Murtaugh | 57.9% | 197 |
| Nampa | 29.2% | 6298 |
| New Plymouth | 47.7% | 457 |
| Nezperce | 48.9% | 94 |
| North Gem | 47.9% | 71 |
| North Idaho Stem Charter Academy | 91.9% | 297 |
| North Star Charter | 72.2% | 633 |
| North Valley Academy | 25.5% | 94 |
| Notus | 25.2% | 147 |
| Oneida County | 27.8% | 4869 |
| Orofino | 44% | 504 |
| Palouse Prairie Charter | 67.3% | 110 |
| Parma | 45.5% | 521 |
| Pathways In Education - Nampa | < 13% | ** |
| Pathways In Education - West Ada | ** | ** |
| Payette | 21.9% | 627 |
| Peace Valley Charter | 27.1% | 96 |
| Pinecrest Academy Of Idaho | 49.6% | 236 |
| Pinecrest Academy Of Lewiston | 24.5% | 49 |
| Pleasant Valley Elementary | ** | ** |
| Plummer-Worley | 14% | 157 |
| Pocatello | 46.1% | 5879 |
| Post Falls | 47% | 3002 |
| Potlatch | 41.1% | 246 |
| Prairie Elementary | ** | ** |
| Preston | 45.7% | 1163 |
| Project Impact Stem Academy | 52.1% | 117 |
| Promise Academy | ** | ** |
| Richfield | 25.2% | 107 |
| Ririe | 44.6% | 377 |
| Rockland | 58.1% | 93 |
| Rolling Hills Public Charter | 55.8% | 113 |
| Sage International Middleton | 40.9% | 276 |
| Salmon | 28.7% | 268 |
| Salmon River | 42.7% | 82 |
| Sandpoint Charter | 35.9% | 128 |
| Shelley | 44.4% | 1264 |
| Shoshone | 35.9% | 245 |
| Snake River | 35.4% | 2052 |
| Soda Springs | 39.4% | 459 |
| South Lemhi | 27.5% | 51 |
| St Maries | 36.8% | 424 |
| Sugar-Salem | 38% | 1033 |
| Swan Valley Elementary | 50% | 26 |
| Syringa Mountain | 81% | 79 |
| Taylor'S Crossing Public Charter | 57.6% | 203 |
| Teton County | 39.9% | 1009 |
| The Academy | 48.6% | 537 |
| The Kootenai Bridge Academy | < 15% | ** |
| The Pocatello Community Charter | 43.6% | 227 |
| The Sage International Of Boise | 57% | 544 |
| Thomas Jefferson Charter | 70.3% | 182 |
| Three Creek Elementary | ** | ** |
| Treasure Valley Classical Academy | 59.9% | 337 |
| Troy | 75.5% | 163 |
| Twin Falls | 37.6% | 4488 |
| Valley | 39.6% | 255 |
| Vallivue | 35.8% | 5289 |
| Victory Charter | 78.8% | 198 |
| Vision Charter | 56.3% | 430 |
| Wallace | 51.6% | 252 |
| Weiser | 32.5% | 722 |
| Wendell | 19.8% | 560 |
| West Ada | 58% | 19785 |
| West Bonner County | 34.8% | 460 |
| West Jefferson | 30.4% | 313 |
| West Side | 56.7% | 404 |
| White Pine Charter | 44.1% | 372 |
| Whitepine | 52.2% | 115 |
| Wilder | 14.6% | 274 |
| Xavier Charter | 50.3% | 380 |
IRI Test Data
2024-25 School Year
| LEA Name | % at Grade Level | Test Takers | LEA Type |
|---|---|---|---|
| Aberdeen | 66.2 | 145 | District |
| Alturas International Academy | 76 | 242 | Charter |
| American Falls | 71.5 | 410 | District |
| American Heritage Charter | 84 | 206 | Charter |
| Anser Of Idaho | 55.7 | 264 | Charter |
| Arbon Elementary | ** | 15 | District |
| Avery | ** | ** | District |
| Basin | 70 | 80 | District |
| Bear Lake County | 75 | 452 | District |
| Blackfoot | 61.1 | 906 | District |
| Blackfoot Charter Community Learning Center | 63.8 | 207 | Charter |
| Blaine County | 59.7 | 678 | District |
| Bliss | 79.4 | 34 | District |
| Boise | 71.3 | 5458 | District |
| Bonneville | 73.1 | 3579 | District |
| Boundary County | 75 | 380 | District |
| Bruneau-Grand View | 78.7 | 75 | District |
| Buhl | 65.3 | 337 | District |
| Butte County | 55.1 | 98 | District |
| Caldwell | 60.4 | 1529 | District |
| Camas County | 70 | 40 | District |
| Cambridge | 79.5 | 39 | District |
| Cascade | 65.5 | 58 | District |
| Cassia County | 56.1 | 1525 | District |
| Castleford | 61 | 77 | District |
| Challis | 56.3 | 96 | District |
| Chief Tahgee Elementary Academy | 57.1 | 63 | Charter |
| Clark County | 63 | 27 | District |
| Coeur D'Alene | 78.6 | 2585 | District |
| Compass Public Charter | 88.6 | 405 | Charter |
| Cottonwood | 82.6 | 115 | District |
| Council | 53.8 | 80 | District |
| Culdesac | 74.3 | 35 | District |
| Dietrich | 85.4 | 41 | District |
| Doral Academy Of Idaho | 72 | 161 | Charter |
| Emmett | 62.8 | 642 | District |
| Falcon Ridge Public Charter | 75.5 | 110 | Charter |
| Fern-Waters Public Charter | 63.5 | 63 | Charter |
| Filer | 72 | 414 | District |
| Firth | 72.5 | 182 | District |
| Fremont County | 72.4 | 594 | District |
| Fruitland | 60.9 | 447 | District |
| Future Public | 81.2 | 213 | Charter |
| Garden Valley | 85.7 | 35 | District |
| Gem Prep: Meridian | 87 | 177 | Charter |
| Gem Prep: Meridian North | 84.7 | 189 | Charter |
| Gem Prep: Meridian South | 90.5 | 189 | Charter |
| Gem Prep: Nampa | 73.8 | 202 | Charter |
| Gem Prep: Online Llc | 85.9 | 85 | Charter |
| Gem Prep: Pocatello | 78.1 | 178 | Charter |
| Gem Prep: Twin Falls | 68.9 | 167 | Charter |
| Genesee | 73.8 | 84 | District |
| Glenns Ferry | 77.8 | 72 | District |
| Gooding | 67.4 | 301 | District |
| Grace | 82.6 | 144 | District |
| Hagerman | 62.3 | 106 | District |
| Hansen | 67.4 | 92 | District |
| Hayden Canyon Charter | 65.4 | 283 | Charter |
| Heritage Academy | 68 | 75 | Charter |
| Heritage Community Charter | 63 | 238 | Charter |
| Highland | 56.3 | 48 | District |
| Homedale | 67.7 | 356 | District |
| Horseshoe Bend | 57.4 | 54 | District |
| Idaho Arts Charter | 80.1 | 477 | Charter |
| Idaho Falls | 66.7 | 2728 | District |
| Idaho Novus Classical Academy | 73.7 | 205 | Charter |
| Idaho Science And Technology Charter | 52.3 | 107 | Charter |
| Idaho Virtual Academy | 54.9 | 397 | Charter |
| Idaho Virtual High | 71 | 93 | Charter |
| Inspire Academics | 59.1 | 137 | Charter |
| Island Park Charter | >72 | 22 | Charter |
| Jefferson County | 71.6 | 1759 | District |
| Jerome | 54.4 | 952 | District |
| Kamiah | 78.6 | 112 | District |
| Kellogg | 65.3 | 366 | District |
| Kendrick | 75 | 72 | District |
| Kimberly | 68.8 | 589 | District |
| Kootenai | 81.4 | 70 | District |
| Kootenai Classical Academy | 67.5 | 212 | Charter |
| Kuna | 68.9 | 1611 | District |
| Lake Pend Oreille | 79 | 1007 | District |
| Lakeland | 78.3 | 1242 | District |
| Lapwai | 55.6 | 151 | District |
| Legacy Public Charter | 85.6 | 111 | Charter |
| Lewiston | 81.6 | 1220 | District |
| Liberty Charter | 91.3 | 104 | Charter |
| Mackay | 60.9 | 64 | District |
| Madison | 75.3 | 1632 | District |
| Marsh Valley | 65.3 | 317 | District |
| Marsing | 60.7 | 224 | District |
| Mccall Community | 70.4 | 27 | Charter |
| Mccall-Donnelly | 80.5 | 359 | District |
| Meadows Valley | 80 | 35 | District |
| Melba | 84.2 | 203 | District |
| Middleton | 69 | 1025 | District |
| Midvale | 78.8 | 33 | District |
| Minidoka County | 50.9 | 1109 | District |
| Monticello Montessori Charter | 56.3 | 103 | Charter |
| Mosaics Public | 70.4 | 250 | Charter |
| Moscow | 82.6 | 575 | District |
| Mountain Home | 69.7 | 1207 | District |
| Mountain View | 60.3 | 287 | District |
| Mullan | 56 | 25 | District |
| Murtaugh | 69.4 | 108 | District |
| Nampa | 68.7 | 3588 | District |
| New Plymouth | 73.9 | 249 | District |
| Nezperce | 74.5 | 47 | District |
| North Gem | >84 | 38 | District |
| North Idaho Stem Charter Academy | 95.3 | 191 | Charter |
| North Star Charter | 91.9 | 320 | Charter |
| North Valley Academy | 50 | 70 | Charter |
| Notus | 47.3 | 74 | District |
| Oneida County | 54.4 | 3630 | District |
| Orofino | 68.5 | 289 | District |
| Palouse Prairie Charter | 76.7 | 90 | Charter |
| Parma | 79.7 | 305 | District |
| Payette | 58.4 | 382 | District |
| Peace Valley Charter | 48.2 | 114 | Charter |
| Pinecrest Academy Of Idaho | 60.3 | 179 | Charter |
| Pinecrest Academy Of Lewiston | 50 | 84 | Charter |
| Pleasant Valley Elementary | ** | ** | District |
| Plummer-Worley | 43.5 | 92 | District |
| Pocatello | 73.6 | 2850 | District |
| Post Falls | 84.2 | 1729 | District |
| Potlatch | 66.7 | 126 | District |
| Prairie Elementary | ** | ** | District |
| Preston | 75.1 | 654 | District |
| Project Impact Stem Academy | 62.7 | 75 | Charter |
| Richfield | 62.3 | 53 | District |
| Ririe | 67.6 | 188 | District |
| Rockland | 88.1 | 42 | District |
| Rolling Hills Public Charter | 83.3 | 78 | Charter |
| Sage International Middleton | 65.6 | 192 | Charter |
| Salmon | 65.7 | 181 | District |
| Salmon River | 73.3 | 45 | District |
| Shelley | 69.5 | 655 | District |
| Shoshone | 64.7 | 133 | District |
| Snake River | 58.5 | 1243 | District |
| Soda Springs | 67.1 | 234 | District |
| South Lemhi | 59.4 | 32 | District |
| St Maries | 67.1 | 255 | District |
| Sugar-Salem | 69 | 620 | District |
| Swan Valley Elementary | ** | 17 | District |
| Syringa Mountain | 76.2 | 63 | Charter |
| Taylor'S Crossing Public Charter | 95 | 119 | Charter |
| Teton County | 60.7 | 489 | District |
| The Academy | 72.8 | 331 | Charter |
| The Pocatello Community Charter | 63.2 | 133 | Charter |
| The Sage International Of Boise | 79.1 | 302 | Charter |
| Thomas Jefferson Charter | 82.1 | 106 | Charter |
| Three Creek Elementary | ** | ** | District |
| Treasure Valley Classical Academy | 74.2 | 213 | Charter |
| Troy | 88 | 100 | District |
| Twin Falls | 62.8 | 2358 | District |
| Valley | 69 | 113 | District |
| Vallivue | 75.3 | 2939 | District |
| Victory Charter | 88 | 108 | Charter |
| Vision Charter | 84.1 | 214 | Charter |
| Wallace | 77.6 | 152 | District |
| Weiser | 64.5 | 372 | District |
| Wendell | 40.1 | 312 | District |
| West Ada | 81.6 | 9578 | District |
| West Bonner County | 65.4 | 301 | District |
| West Jefferson | 66.2 | 154 | District |
| West Side | 83.4 | 199 | District |
| White Pine Charter | 76.8 | 289 | Charter |
| Whitepine | 76.4 | 55 | District |
| Wilder | 55.1 | 127 | District |
| Xavier Charter | 71.9 | 210 | Charter |
