Idaho’s average teacher salary is $66,085, up 5.3% from last school year, according to data obtained by EdNews from the State Department of Education.
The increase is due in part to a minimum salary requirement increase to $50,252 this year, a significant increase for some districts that were paying as low as $41,500.
The 5.3% increase isn’t the largest bump in recent years. Average teacher pay increased by 9.1% during the 2023-24 school year to a statewide average of $61,516.
| School year | Average pay | Amount increased | % increase |
| 2021-2022 | $54,232 | $2,415 | 4.7% |
| 2022-2023 | $56,365 | $2,133 | 3.9% |
| 2023-2024 | $61,516 | $5,151 | 9.1% |
| 2024-2025 | $62,786 | $1,270 | 2.1% |
| 2025-2026 | $66,085 | $3,299 | 5.3% |
More information:
Teachers: Don’t count on 5% raises next year
New teacher minimum pay requirements create confusion and consternation
The average teacher pay in each school district or charter varies based on a number of factors, including the number of instructional staff, seniority and placement on the career ladder. Districts and charters with fewer teachers often have a higher variation in average pay year over year because a single retirement or hire at the bottom of the pay scale has a higher impact on the average.
| Idaho’s 10 largest districts and charter school | Average salary |
| Boise | $79,365 |
| Pocatello-Chubbuck | $68,284 |
| Coeur d’Alene | $67,467 |
| Bonneville | $67,138 |
| West Ada | $66,929 |
| Twin Falls | $65,574 |
| Vallivue | $65,495 |
| Idaho Falls | $62,732 |
| Nampa | $60,882 |
| Idaho Home Learning Academy (charter) | $54,342 |
| Traditional school district | Average salary |
| Blaine County | $92,316 |
| McCall-Donnelly | $80,847 |
| Boise | $79,365 |
| Lapwai | $77,725 |
| Moscow | $74,690 |
| Lake Pend Oreille | $74,430 |
| Rockland | $73,723 |
| Lewiston | $72,925 |
| Genesee | $72,369 |
| Three Creek Elementary | $72,310 |
| Charter school | Average salary |
| Kootenai Bridge Academy | $97,423 |
| Legacy Public Charter | $88,125 |
| Coeur d’Alene Charter Academy | $80,061 |
| Victory Charter | $79,241 |
| Vision Charter | $78,574 |
| Elevate Academy (Caldwell) | $78,380 |
| Idaho Virtual Education Partners | $78,152 |
| Elevate Academy East Idaho | $76,908 |
| Meridian Medical Arts Charter | $76,803 |
| Liberty Charter | $76,321 |
Here are average teacher salaries for all districts and charters, alphabetically:
EdNews Data Analyst Randy Schrader contributed to this story.
