District Land Area and Taxable Value
This data set lists the areas in square miles of district boundaries, the value and levy rates.
| District # | LEA | Land Area in Sq Mi | District Value | Levy Rate per $100,000 | School district total levy rate |
|---|---|---|---|---|---|
| -- | -- All Idaho -- | 82643.12 | $362,554,177,110 | -- | -- |
| 1 | Boise | 453.12 | $45,051,266,679 | $280 | 0.002796979 |
| 2 | West Ada | 371.71 | $54,387,159,324 | $33 | 0.000331832 |
| 3 | Kuna | 206.50 | $5,617,241,041 | $12 | 0.000119773 |
| 11 | Meadows Valley | 385.39 | $739,563,337 | $56 | 0.000555861 |
| 13 | Council | 757.33 | $478,060,242 | $4 | 0.000038022 |
| 21 | Marsh Valley | 786.07 | $1,412,321,335 | $99 | 0.00098707 |
| 25 | Pocatello | 323.45 | $7,464,739,555 | $120 | 0.00120316 |
| 33 | Bear Lake County | 956.11 | $2,221,511,117 | $22 | 0.000223723 |
| 41 | St. Maries | 489.64 | $1,082,124,182 | $150 | 0.001499449 |
| 44 | Plummer-Worley | 399.85 | $1,273,509,196 | $2 | 0.000019149 |
| 52 | Snake River | 723.46 | $915,157,628 | $99 | 0.000989477 |
| 55 | Blackfoot | 478.42 | $1,685,032,965 | $115 | 0.001148633 |
| 58 | Aberdeen | 299.27 | $403,099,853 | $339 | 0.003389981 |
| 59 | Firth | 449.24 | $410,724,293 | $6 | 0.000063865 |
| 60 | Shelley | 139.34 | $1,350,860,936 | $68 | 0.000676689 |
| 61 | Blaine County | 2643.58 | $22,489,472,043 | $165 | 0.001648874 |
| 71 | Garden Valley | 785.41 | $1,417,057,789 | $85 | 0.000850606 |
| 72 | Basin | 807.04 | $1,029,605,847 | $36 | 0.000361616 |
| 73 | Horseshoe Bend | 283.21 | $455,048,437 | $57 | 0.00057195 |
| 83 | West Bonner County | 736.13 | $5,421,384,045 | $3 | 0.000025439 |
| 84 | Lake Pend Oreille | 998.26 | $13,279,916,404 | $98 | 0.000978881 |
| 91 | Idaho Falls | 339.48 | $7,969,999,030 | $48 | 0.000476047 |
| 92 | Swan Valley Elementary | 834.45 | $506,108,824 | $64 | 0.000638145 |
| 93 | Bonneville | 442.44 | $7,417,060,223 | $194 | 0.001942022 |
| 101 | Boundary County | 1268.56 | $2,462,279,135 | $72 | 0.000721733 |
| 111 | Butte County | 2350.68 | $259,045,733 | $33 | 0.00032832 |
| 121 | Camas County | 1074.49 | $301,094,024 | $79 | 0.000794875 |
| 131 | Nampa | 92.52 | $14,473,314,165 | $67 | 0.000666749 |
| 132 | Caldwell | 22.09 | $5,396,226,168 | $1 | 0.000005511 |
| 133 | Wilder | 30.92 | $601,169,965 | $153 | 0.001530455 |
| 134 | Middleton | 89.89 | $4,187,199,822 | $81 | 0.000814014 |
| 135 | Notus | 35.77 | $324,281,011 | $271 | 0.002709452 |
| 136 | Melba | 556.16 | $614,284,838 | $10 | 0.000099294 |
| 137 | Parma | 83.06 | $917,523,151 | $172 | 0.001720863 |
| 139 | Vallivue | 138.24 | $9,903,624,100 | $175 | 0.001749174 |
| 148 | Grace | 298.99 | $316,812,070 | $118 | 0.001181054 |
| 149 | North Gem | 373.47 | $206,405,189 | $186 | 0.001856552 |
| 150 | Soda Springs | 1343.01 | $1,499,442,671 | $112 | 0.001119218 |
| 151 | Cassia County | 2456.96 | $3,266,647,511 | $135 | 0.001354137 |
| 161 | Clark County | 1764.18 | $194,789,476 | $102 | 0.00102426 |
| 171 | Orofino | 2046.57 | $1,078,954,422 | $190 | 0.001897181 |
| 181 | Challis | 4060.17 | $980,263,741 | $59 | 0.000588786 |
| 182 | Mackay | 1024.98 | $311,185,650 | $43 | 0.000434451 |
| 191 | Prairie Elementary | 211.43 | $26,101,859 | $10 | 0.000100836 |
| 192 | Glenns Ferry | 900.86 | $554,722,958 | $39 | 0.000387767 |
| 193 | Mountain Home | 1938.85 | $2,952,809,818 | $26 | 0.000260187 |
| 201 | Preston | 419.15 | $1,262,724,808 | $51 | 0.000510152 |
| 202 | West Side | 155.26 | $366,286,511 | $15 | 0.000146006 |
| 215 | Fremont County | 1817.76 | $4,161,113,014 | $26 | 0.000255966 |
| 221 | Emmett | 565.45 | $3,067,881,660 | $1 | 0.000014677 |
| 231 | Gooding | 386.16 | $943,008,263 | $116 | 0.001158395 |
| 232 | Wendell | 114.27 | $703,094,288 | $89 | 0.000892346 |
| 233 | Hagerman | 52.43 | $423,876,184 | $55 | 0.000554745 |
| 234 | Bliss | 214.45 | $187,715,321 | $43 | 0.00043054 |
| 242 | Cottonwood | 208.00 | $294,878,791 | $8 | 0.000084133 |
| 243 | Salmon River | 647.43 | $297,903,276 | $136 | 0.001359177 |
| 244 | Mountain View | 7461.13 | $1,652,917,515 | $145 | 0.001448197 |
| 251 | Jefferson County | 344.10 | $3,224,988,214 | $142 | 0.001418576 |
| 252 | Ririe | 134.46 | $415,621,404 | $78 | 0.000778523 |
| 253 | West Jefferson | 733.25 | $337,094,992 | $101 | 0.001010252 |
| 261 | Jerome | 311.13 | $2,550,411,897 | $204 | 0.002044952 |
| 262 | Valley | 218.44 | $407,061,659 | $90 | 0.000903475 |
| 271 | Coeur d'Alene | 322.34 | $25,517,496,979 | $84 | 0.000841213 |
| 272 | Lakeland | 383.97 | $8,944,310,633 | $92 | 0.000920144 |
| 273 | Post Falls | 59.99 | $9,334,975,550 | $46 | 0.000458415 |
| 274 | Kootenai | 186.38 | $1,651,356,593 | $77 | 0.000773855 |
| 281 | Moscow | 117.71 | $3,125,823,325 | $363 | 0.003633481 |
| 282 | Genesee | 178.72 | $305,212,802 | $430 | 0.004295593 |
| 283 | Kendrick | 165.38 | $236,978,040 | $312 | 0.003124167 |
| 285 | Potlatch | 345.15 | $479,185,243 | $305 | 0.003047773 |
| 287 | Troy | 120.58 | $302,776,339 | $269 | 0.002692314 |
| 288 | Whitepine | 684.45 | $343,650,610 | $221 | 0.002210265 |
| 291 | Salmon | 2893.34 | $1,271,045,770 | $154 | 0.001544137 |
| 292 | South Lemhi | 1386.81 | $148,869,148 | $10 | 0.000099893 |
| 302 | Nezperce | 221.35 | $177,265,875 | $201 | 0.002014076 |
| 304 | Kamiah | 170.77 | $409,635,569 | $2 | 0.00001682 |
| 305 | Highland | 347.64 | $226,968,283 | $203 | 0.002031733 |
| 312 | Shoshone | 511.41 | $404,945,154 | $9 | 0.000089783 |
| 314 | Dietrich | 119.01 | $113,022,565 | $37 | 0.000368431 |
| 316 | Richfield | 471.76 | $133,689,799 | $140 | 0.001398461 |
| 321 | Madison | 336.36 | $3,291,233,402 | $186 | 0.001860518 |
| 322 | Sugar-Salem | 173.32 | $665,727,900 | $3 | 0.000033653 |
| 331 | Minidoka County | 953.88 | $2,982,134,627 | $86 | 0.000864923 |
| 340 | Lewiston | 139.32 | $5,149,225,003 | $509 | 0.005088467 |
| 341 | Lapwai | 394.26 | $266,268,892 | $17 | 0.000166572 |
| 342 | Culdesac | 114.29 | $92,558,686 | $215 | 0.002154903 |
| 351 | Oneida County | 1181.75 | $530,153,336 | $23 | 0.00022635 |
| 363 | Marsing | 285.71 | $663,099,005 | $232 | 0.002316581 |
| 364 | Pleasant Valley Elementary | 1229.48 | $35,962,891 | $34 | 0.000338099 |
| 365 | Bruneau-Grand View | 5192.58 | $352,030,298 | $268 | 0.002684527 |
| 370 | Homedale | 60.50 | $805,006,867 | $242 | 0.002423981 |
| 371 | Payette | 173.95 | $1,188,386,764 | $26 | 0.000264136 |
| 372 | New Plymouth | 171.30 | $905,414,775 | $43 | 0.0004318 |
| 373 | Fruitland | 73.45 | $1,647,828,945 | $24 | 0.000242537 |
| 381 | American Falls | 904.00 | $1,399,277,815 | $218 | 0.002175862 |
| 382 | Rockland | 340.10 | $76,937,700 | $134 | 0.001335171 |
| 383 | Arbon Elementary | 184.25 | $44,931,535 | $23 | 0.000234668 |
| 391 | Kellogg | 546.60 | $1,485,988,301 | $242 | 0.002417964 |
| 392 | Mullan | 74.34 | $159,287,847 | $430 | 0.004303611 |
| 393 | Wallace | 624.89 | $681,867,335 | $207 | 0.002068754 |
| 394 | Avery | 1562.60 | $215,790,107 | $76 | 0.000758116 |
| 401 | Teton County | 449.46 | $6,239,826,697 | $116 | 0.001161415 |
| 411 | Twin Falls | 95.92 | $7,519,628,271 | $149 | 0.001490168 |
| 412 | Buhl | 233.66 | $1,086,146,984 | $1 | 0.000010113 |
| 413 | Filer | 748.96 | $1,000,324,460 | $46 | 0.000462881 |
| 414 | Kimberly | 110.15 | $1,197,665,752 | $104 | 0.00103771 |
| 415 | Hansen | 62.38 | $232,395,474 | $154 | 0.001538502 |
| 416 | Three Creek Elementary | 654.76 | $33,209,431 | $83 | 0.000830999 |
| 417 | Castleford | 446.53 | $231,296,717 | $97 | 0.00097483 |
| 418 | Murtaugh | 103.23 | $245,365,095 | $103 | 0.001031732 |
| 421 | McCall-Donnelly | 2405.86 | $10,367,496,113 | $77 | 0.000768431 |
| 422 | Cascade | 1260.11 | $1,588,624,876 | $47 | 0.000474064 |
| 431 | Weiser | 619.78 | $928,056,020 | $32 | 0.000324448 |
| 432 | Cambridge | 555.27 | $308,691,190 | $9 | 0.000091321 |
| 433 | Midvale | 459.74 | $206,350,123 | $4 | 0.000043354 |
