Daily Attendance Rates
2024-25 School Year
| Dist # | Name | Attendance rate |
|---|---|---|
| - | Statewide | 94% |
| 58 | Aberdeen | 96% |
| 560 | Alturas Preparatory Acadeemy | 93% |
| 381 | American Falls | 96% |
| 482 | American Heritage Charter | 96% |
| 492 | Anser Charter | 95% |
| 383 | Arbon Elementary | 97% |
| 394 | Avery | 100% |
| 72 | Basin | 93% |
| 33 | Bear Lake County | 99% |
| 55 | Blackfoot | 96% |
| 477 | Blackfoot Charter Community Learning Center | 94% |
| 61 | Blaine County | 95% |
| 234 | Bliss | 96% |
| 1 | Boise | 93% |
| 93 | Bonneville | 94% |
| 101 | Boundary County | 93% |
| 365 | Bruneau-Grand View | 96% |
| 412 | Buhl | 95% |
| 111 | Butte County | 92% |
| 132 | Caldwell | 91% |
| 121 | Camas County | 92% |
| 432 | Cambridge | 90% |
| 555 | Canyon-Owyhee Special Services Agency | 88% |
| 566 | Cardinal Academy | 73% |
| 422 | Cascade | 92% |
| 151 | Cassia County | 96% |
| 417 | Castleford | 95% |
| 181 | Challis | 95% |
| 483 | Chief Tahgee Elementary Charter | 95% |
| 161 | Clark County | 98% |
| 271 | Coeur D Alene | 93% |
| 491 | Coeur D Alene Charter | 97% |
| 455 | Compass Public Charter | 97% |
| 242 | Cottonwood | 95% |
| 13 | Council | 93% |
| 342 | Culdesac | 89% |
| 314 | Dietrich | 95% |
| 550 | Doral Academy Of Idaho | 97% |
| 523 | Elevate Academy | 94% |
| 633 | Elevate Academy East | 93% |
| 575 | Elevate Academy Nampa | 92% |
| 574 | Elevate Academy North | 92% |
| 221 | Emmett | 88% |
| 456 | Falcon Ridge Public Charter | 96% |
| 531 | Fern-Waters Public Charter | 95% |
| 413 | Filer | 94% |
| 59 | Firth | 96% |
| 528 | Forge International | 94% |
| 495 | Forrester Acdmy Alturas | 94% |
| 215 | Fremont County | 95% |
| 373 | Fruitland | 96% |
| 499 | Future Public | 96% |
| 71 | Garden Valley | 90% |
| 498 | Gem Prep - Meridian | 95% |
| 796 | Gem Prep - Nampa | 96% |
| 534 | Gem Prep - Online | 97% |
| 594 | Gem Prep - Twin Falls | 97% |
| 549 | Gem Prep Meridian North | 98% |
| 571 | Gem Prep: Meridian South | 95% |
| 496 | Gem Prep: Pocatello | 98% |
| 282 | Genesee | 95% |
| 192 | Glenns Ferry | 95% |
| 231 | Gooding | 96% |
| 148 | Grace | 97% |
| 233 | Hagerman | 94% |
| 415 | Hansen | 96% |
| 508 | Hayden Canyon Charter | 95% |
| 479 | Heritage Academy | 91% |
| 481 | Heritage Community Charter | 94% |
| 305 | Highland | 96% |
| 370 | Homedale | 95% |
| 73 | Horseshoe Bend | 96% |
| 795 | Idaho Arts Charter | 96% |
| 489 | Idaho College & Career | 86% |
| 91 | Idaho Falls | 92% |
| 645 | Idaho Home Learning Academy | 97% |
| 639 | Idaho Novus Classical Academy | 95% |
| 468 | Idaho Science & Technology | 97% |
| 485 | Idaho Stem Academy | 86% |
| 452 | Idaho Virtual Academy | 89% |
| 469 | Idaho Virtual Education | 93% |
| 453 | Idaho Virtual High | 89% |
| 457 | Inspire Virtual Charter | 88% |
| 540 | Island Park Charter | 99% |
| 466 | Isucceed Virtual High | 87% |
| 251 | Jefferson County | 94% |
| 261 | Jerome | 96% |
| 304 | Kamiah | 94% |
| 391 | Kellogg | 92% |
| 283 | Kendrick | 96% |
| 414 | Kimberly | 94% |
| 274 | Kootenai | 96% |
| 470 | Kootenai Bridge Academy | 63% |
| 597 | Kootenai Classical Academy | 96% |
| 3 | Kuna | 95% |
| 84 | Lake Pend Oreille | 98% |
| 272 | Lakeland | 93% |
| 341 | Lapwai | 93% |
| 478 | Legacy Charter | 98% |
| 340 | Lewiston | 94% |
| 458 | Liberty Charter | 76% |
| 182 | Mackay | 91% |
| 321 | Madison | 94% |
| 21 | Marsh Valley | 94% |
| 363 | Marsing | 97% |
| 421 | Mc Call-Donnelly | 94% |
| 536 | Mccall Community | 91% |
| 11 | Meadows Valley | 92% |
| 136 | Melba | 97% |
| 2 | Meridian | 95% |
| 785 | Meridian Medical Arts Charter | 98% |
| 768 | Meridian Technical Charter | 97% |
| 134 | Middleton | 94% |
| 433 | Midvale | 96% |
| 331 | Minidoka County | 95% |
| 474 | Monticello Montessori | 97% |
| 544 | Mosaics Public | 93% |
| 281 | Moscow | 93% |
| 813 | Moscow Charter | 95% |
| 193 | Mountain Home | 92% |
| 244 | Mountain View | 92% |
| 392 | Mullan | 91% |
| 418 | Murtaugh | 97% |
| 131 | Nampa | 95% |
| 372 | New Plymouth | 94% |
| 302 | Nezperce | 96% |
| 149 | North Gem | 98% |
| 480 | North Idaho Stem Charter Academy | 99% |
| 493 | North Star Charter | 97% |
| 465 | North Valley Academy | 91% |
| 135 | Notus | 97% |
| 351 | Oneida County | 92% |
| 171 | Orofino | 100% |
| 472 | Palouse Prairie | 97% |
| 137 | Parma | 95% |
| 497 | Pathways In Education | 86% |
| 642 | Pathways In Education - West Ada | 64% |
| 371 | Payette | 93% |
| 794 | Payette River Technical Academy | 100% |
| 511 | Peace Valley Charter | 90% |
| 553 | Pinecrest Academy Of Idaho | 94% |
| 618 | Pinecrest Academy Of Lewiston | 100% |
| 364 | Pleasant Valley Elementary | 79% |
| 44 | Plummer-Worley | 91% |
| 25 | Pocatello | 95% |
| 494 | Pocatello Community Charter | 95% |
| 273 | Post Falls | 95% |
| 285 | Potlatch | 94% |
| 191 | Prairie Elementary | 96% |
| 201 | Preston | 98% |
| 513 | Project Impact Stem | 91% |
| 619 | Promise Academy | 80% |
| 316 | Richfield | 95% |
| 252 | Ririe | 98% |
| 562 | Rise Charter | 91% |
| 382 | Rockland | 95% |
| 454 | Rolling Hills Public Charter | 96% |
| 475 | Sage International Of Boise | 95% |
| 291 | Salmon | 93% |
| 243 | Salmon River | 90% |
| 487 | Sandpoint Charter | 94% |
| 60 | Shelley | 95% |
| 312 | Shoshone | 92% |
| 52 | Snake River | 98% |
| 150 | Soda Springs | 96% |
| 292 | South Lemhi | 92% |
| 41 | St Maries | 93% |
| 322 | Sugar-Salem | 97% |
| 92 | Swan Valley Elementary | 92% |
| 488 | Syringa Mountain Charter | 96% |
| 461 | Taylors Crossing Charter | 97% |
| 401 | Teton County | 95% |
| 460 | The Academy | 96% |
| 559 | Thomas Jefferson Charter | 96% |
| 416 | Three Creek Elem | 93% |
| 532 | Treasure Valley Classical Academy | 94% |
| 287 | Troy | 94% |
| 411 | Twin Falls | 95% |
| 262 | Valley | 95% |
| 139 | Vallivue | 94% |
| 451 | Victory Charter | 76% |
| 463 | Vision Charter | 97% |
| 393 | Wallace | 93% |
| 431 | Weiser | 92% |
| 232 | Wendell | 96% |
| 83 | West Bonner County | 93% |
| 253 | West Jefferson | 97% |
| 202 | West Side | 95% |
| 464 | White Pine Charter | 95% |
| 288 | Whitepine | 96% |
| 133 | Wilder | 94% |
| 462 | Xavier Charter | 96% |
Chronically Absent Rate
2024-25 School Year
| LEA # | LEA NAME | Percent Chronic Absent |
|---|---|---|
| - | -- ALL IDAHO -- | 14.7% |
| 58 | Aberdeen | 16.9% |
| 495 | Alturas International Academy | 15.7% |
| 560 | Alturas Preparatory Academy | 26.2% |
| 381 | American Falls | 7.4% |
| 482 | American Heritage Charter | 7.8% |
| 492 | Anser Of Idaho | 17.8% |
| 72 | Basin | 28.5% |
| 33 | Bear Lake County | 0.4% |
| 55 | Blackfoot | 10.7% |
| 477 | Blackfoot Charter | 21.6% |
| 61 | Blaine County | 16.9% |
| 234 | Bliss | < 6% |
| 1 | Boise | 21% |
| 93 | Bonneville | 13.8% |
| 101 | Boundary County | 25.4% |
| 365 | Bruneau-Grand View | 18.9% |
| 412 | Buhl | 16.9% |
| 111 | Butte County | 17.6% |
| 132 | Caldwell | 34.1% |
| 121 | Camas County | < 5% |
| 432 | Cambridge | 30.7% |
| 566 | Cardinal Academy | 78% |
| 422 | Cascade | 27% |
| 151 | Cassia County | 12.4% |
| 417 | Castleford | 9.4% |
| 181 | Challis | 16.6% |
| 483 | Chief Tahgee Elementary Academy | < 6% |
| 161 | Clark County | < 7% |
| 271 | Coeur D'Alene | 20.7% |
| 491 | Coeur D'Alene Charter Academy | 9.4% |
| 455 | Compass Public Charter | 6.3% |
| 555 | COSSA | 36.3% |
| 242 | Cottonwood | 6.4% |
| 13 | Council | < 3% |
| 342 | Culdesac | 20.8% |
| 314 | Dietrich | 14.7% |
| 550 | Doral Academy Of Idaho | 15.2% |
| 221 | Emmett | 13.9% |
| 456 | Falcon Ridge Public Charter | 3.6% |
| 531 | Fern-Waters Public Charter | < 5% |
| 413 | Filer | 15.6% |
| 59 | Firth | < 1% |
| 215 | Fremont County | 12.7% |
| 373 | Fruitland | 12.1% |
| 499 | Future Public | 8.4% |
| 71 | Garden Valley | 28% |
| 498 | Gem Prep: Meridian | 7.6% |
| 549 | Gem Prep: Meridian North | 6.3% |
| 571 | Gem Prep: Meridian South | 6.2% |
| 796 | Gem Prep: Nampa | 9% |
| 534 | Gem Prep: Online | 4.1% |
| 496 | Gem Prep: Pocatello | 7.6% |
| 594 | Gem Prep: Twin Falls | 5.1% |
| 282 | Genesee | 11.5% |
| 192 | Glenns Ferry | 15.3% |
| 231 | Gooding | 14.3% |
| 148 | Grace | 6% |
| 233 | Hagerman | 11.1% |
| 415 | Hansen | 13.4% |
| 508 | Hayden Canyon Charter | 2.8% |
| 479 | Heritage Academy | < 4% |
| 481 | Heritage Community Charter | 21.4% |
| 305 | Highland | 11.8% |
| 370 | Homedale | 14.9% |
| 73 | Horseshoe Bend | 19.1% |
| 795 | Idaho Arts Charter | 14.1% |
| 489 | Idaho College And Career Readiness Academy | < 4% |
| 91 | Idaho Falls | 18.2% |
| 639 | Idaho Novus Classical Academy | 13.8% |
| 468 | Idaho Science And Technology Charter | 14.5% |
| 485 | Idaho Stem Academy | 36.1% |
| 452 | Idaho Virtual Academy | 0.8% |
| 469 | Idaho Virtual Education Partners | < 3% |
| 453 | Idaho Virtual High | 4.9% |
| 457 | Inspire Academics | 11.1% |
| 540 | Island Park Charter | < 22% |
| 466 | Isucceed Virtual | 11.7% |
| 251 | Jefferson County | 12.9% |
| 261 | Jerome | 13.5% |
| 304 | Kamiah | 21% |
| 391 | Kellogg | 0.7% |
| 283 | Kendrick | 7.2% |
| 414 | Kimberly | 13.2% |
| 274 | Kootenai | 17.5% |
| 597 | Kootenai Classical Academy | 9.6% |
| 3 | Kuna | 11.2% |
| 84 | Lake Pend Oreille | 3.4% |
| 272 | Lakeland | 12.6% |
| 341 | Lapwai | 39.2% |
| 478 | Legacy Public Charter | 2.3% |
| 340 | Lewiston | 17.2% |
| 458 | Liberty Charter | < 2% |
| 182 | Mackay | 20.1% |
| 321 | Madison | 10.3% |
| 21 | Marsh Valley | 14.2% |
| 363 | Marsing | 14% |
| 536 | Mccall Community | 25.8% |
| 421 | Mccall-Donnelly | 18.6% |
| 11 | Meadows Valley | 23.7% |
| 136 | Melba | 6.6% |
| 134 | Middleton | 1.7% |
| 433 | Midvale | 6.1% |
| 331 | Minidoka County | 17.4% |
| 474 | Monticello Montessori Charter | 14.1% |
| 544 | Mosaics Public | 10.2% |
| 281 | Moscow | 16.1% |
| 193 | Mountain Home | 24.9% |
| 244 | Mountain View | 17.6% |
| 392 | Mullan | 20.9% |
| 418 | Murtaugh | < 2% |
| 131 | Nampa | 20.3% |
| 372 | New Plymouth | 16.6% |
| 302 | Nezperce | 9.6% |
| 149 | North Gem | 8.3% |
| 480 | North Idaho Stem Charter Academy | 4.1% |
| 493 | North Star Charter | 4.8% |
| 465 | North Valley Academy | 11.6% |
| 135 | Notus | 15.6% |
| 351 | Oneida County | 4.7% |
| 171 | Orofino | 21% |
| 472 | Palouse Prairie Charter | 13.7% |
| 137 | Parma | 13.2% |
| 497 | Pathways In Education - Nampa | < 3% |
| 642 | Pathways In Education - West Ada | < 4% |
| 371 | Payette | 17.2% |
| 511 | Peace Valley Charter | 37.8% |
| 553 | Pinecrest Academy Of Idaho | 22.2% |
| 618 | Pinecrest Academy Of Lewiston | 20.2% |
| 44 | Plummer-Worley | < 2% |
| 25 | Pocatello | 16.6% |
| 273 | Post Falls | 18.8% |
| 285 | Potlatch | 19% |
| 201 | Preston | 7% |
| 513 | Project Impact Stem Academy | 19.7% |
| 619 | Promise Academy | < 23% |
| 316 | Richfield | 19.3% |
| 252 | Ririe | < 1% |
| 382 | Rockland | 5.3% |
| 454 | Rolling Hills Public Charter | 14.2% |
| 528 | Sage International Middleton | < 2% |
| 291 | Salmon | 20.7% |
| 243 | Salmon River | 19% |
| 487 | Sandpoint Charter | 27.8% |
| 60 | Shelley | 9.2% |
| 312 | Shoshone | 15.7% |
| 52 | Snake River | 3.1% |
| 150 | Soda Springs | 10.2% |
| 292 | South Lemhi | 14.1% |
| 41 | St Maries | 29.6% |
| 322 | Sugar-Salem | 5.4% |
| 92 | Swan Valley Elementary | < 12% |
| 488 | Syringa Mountain | 7.1% |
| 461 | Taylor'S Crossing Public Charter | 2.8% |
| 401 | Teton County | 15.2% |
| 460 | The Academy | 6.1% |
| 470 | The Kootenai Bridge Academy | 7.5% |
| 494 | The Pocatello Community Charter | 9.4% |
| 475 | The Sage International Of Boise | < 1% |
| 559 | Thomas Jefferson Charter | < 2% |
| 532 | Treasure Valley Classical Academy | 9.7% |
| 287 | Troy | 11.9% |
| 411 | Twin Falls | 18% |
| 262 | Valley | 10.9% |
| 139 | Vallivue | 21.3% |
| 451 | Victory Charter | < 2% |
| 463 | Vision Charter | 7.4% |
| 393 | Wallace | 17.4% |
| 431 | Weiser | 8% |
| 232 | Wendell | 12.5% |
| 2 | West Ada | 14.3% |
| 83 | West Bonner County | 24.5% |
| 253 | West Jefferson | 5.2% |
| 202 | West Side | 4.2% |
| 464 | White Pine Charter | 14.9% |
| 288 | Whitepine | 10.5% |
| 133 | Wilder | 21.6% |
| 462 | Xavier Charter | 9.2% |
Four-day Schools
2024-25 School Year
| LEA # | 2024-2025 4 day | LEA Type |
|---|---|---|
| 58 | Aberdeen | District |
| 495 | Alturas International Academy, Inc. | Charter |
| 560 | Alturas Preparatory Academy, Inc | Charter |
| 381 | American Falls Joint District | District |
| 383 | Arbon Elementary District | District |
| 394 | Avery School District | District |
| 72 | Basin | District |
| 33 | Bear Lake | District |
| 55 | Blackfoot | District |
| 477 | Blackfoot Charter Community Learning Center, Inc. | Charter |
| 234 | Bliss Joint District | District |
| 101 | Boundary County District | District |
| 365 | Bruneau-Grand View Joint School District | District |
| 412 | Buhl Joint District | District |
| 111 | Butte County Joint District | District |
| 121 | Camas County District | District |
| 432 | Cambridge Joint District | District |
| 422 | Cascade District | District |
| 151 | Cassia County Joint District | District |
| 417 | Castleford District | District |
| 181 | Challis Joint District | District |
| 161 | Clark County District | District |
| 455 | Compass Public Charter School, Inc. | Charter |
| 555 | COSSA | Other |
| 13 | Council | District |
| 342 | Culdesac Joint District | District |
| 314 | Dietrich District | District |
| 550 | Doral Academy Of Idaho, Inc. | Charter |
| 221 | Emmett Independent District | District |
| 531 | Fern-Waters Public Charter School, Inc. | Charter |
| 59 | Firth | District |
| 215 | Fremont County Joint District | District |
| 373 | Fruitland District | District |
| 71 | Garden Valley | District |
| 192 | Glenns Ferry Joint District | District |
| 231 | Gooding Joint District | District |
| 148 | Grace Joint District | District |
| 233 | Hagerman Joint District | District |
| 415 | Hansen District | District |
| 508 | Hayden Canyon Charter School, Inc. | Charter |
| 479 | Heritage Academy, Inc. | Charter |
| 305 | Highland Joint District | District |
| 370 | Homedale Joint District | District |
| 73 | Horseshoe Bend | District |
| 468 | Idaho Science And Technology Charter School, Inc. | Charter |
| 485 | Idaho Stem Academy, Inc. | Charter |
| 453 | Idaho Virtual High School, Inc. | Charter |
| 304 | Kamiah Joint District | District |
| 391 | Kellogg Joint District | District |
| 182 | Mackay Joint District | District |
| 21 | Marsh Valley | District |
| 363 | Marsing Joint District | District |
| 11 | Meadows | District |
| 136 | Melba Joint District | District |
| 134 | Middleton District | District |
| 433 | Midvale District | District |
| 331 | Minidoka County Joint District | District |
| 474 | Monticello Montessori Charter School, Inc. | Charter |
| 244 | Mountain View School District | District |
| 131 | Nampa School District | District |
| 372 | New Plymouth District | District |
| 149 | North Gem District | District |
| 480 | North Idaho Stem Charter Academy, Inc. | Charter |
| 135 | Notus District | District |
| 351 | Oneida County District | District |
| 171 | Orofino Joint District | District |
| 137 | Parma District | District |
| 497 | Pathways In Education - Nampa, Inc. | Charter |
| 642 | Pathways Meridian | Charter |
| 371 | Payette Joint District | District |
| 794 | Payette River Technical Academy, Inc. | Charter |
| 364 | Pleasant Valley Elementary District | District |
| 273 | Post Falls District | District |
| 191 | Prairie Elementary District | District |
| 201 | Preston Joint District | District |
| 316 | Richfield District | District |
| 252 | Ririe Joint District | District |
| 382 | Rockland District | District |
| 528 | Sage International School Middleton, Llc | Charter |
| 291 | Salmon District | District |
| 243 | Salmon River Joint School District | District |
| 60 | Shelley | District |
| 312 | Shoshone Joint District | District |
| 52 | Snake River | District |
| 150 | Soda Springs Joint District | District |
| 292 | South Lemhi District | District |
| 401 | Teton | District |
| 475 | The Sage International School Of Boise, | Charter |
| 416 | Three Creek Joint Elementary District | District |
| 262 | Valley District | District |
| 463 | Vision Charter School, Inc. | Charter |
| 431 | Weiser District | District |
| 232 | Wendell District | District |
| 83 | West Bonner | District |
| 253 | West Jefferson District | District |
| 202 | West Side Joint District | District |
