ISAT ELA Test Data
2024-25 School Year
| LEA Name | % Proficient and Advanced | Test Takers |
|---|---|---|
| Aberdeen | 44.5% | 301 |
| Alturas International Academy | 58.1% | 277 |
| Alturas Preparatory Academy | 63.2% | 299 |
| American Falls | 45.9% | 749 |
| American Heritage Charter | 61.1% | 301 |
| Anser Of Idaho | 52.7% | 368 |
| Arbon Elementary | ** | ** |
| Avery | ** | ** |
| Basin | 56.2% | 146 |
| Bear Lake County | 60.9% | 744 |
| Blackfoot | 41.6% | 1930 |
| Blackfoot Charter Community Learning Center | 38.4% | 255 |
| Blaine County | 46.1% | 1514 |
| Bliss | 53.4% | 58 |
| Boise | 54.4% | 10788 |
| Bonneville | 53.7% | 6896 |
| Boundary County | 55.6% | 772 |
| Bruneau-Grand View | 46.8% | 126 |
| Buhl | 45.3% | 587 |
| Butte County | 58.2% | 196 |
| Caldwell | 32.3% | 2443 |
| Camas County | 53.2% | 79 |
| Cambridge | 47.3% | 74 |
| Canyon-Owyhee Service Agency (Cossa) | ** | ** |
| Cardinal Academy orporated | ** | ** |
| Cascade | 57.4% | 94 |
| Cassia County | 44.7% | 2753 |
| Castleford | 38.7% | 137 |
| Challis | 53.9% | 193 |
| Chief Tahgee Elementary Academy | 31.6% | 57 |
| Clark County | 30.2% | 43 |
| Coeur D'Alene | 65.8% | 4865 |
| Coeur D'Alene Charter Academy | 93.9% | 391 |
| Compass Public Charter | 81.2% | 734 |
| Cottonwood | 70.6% | 238 |
| Council | 31.2% | 141 |
| Culdesac | 30% | 50 |
| Dietrich | 64.4% | 90 |
| Doral Academy Of Idaho | 70.5% | 200 |
| Elevate Academy | 15.7% | 229 |
| Elevate Academy East Idaho | 16.3% | 147 |
| Elevate Academy Nampa | 25.3% | 225 |
| Elevate Academy North | 29.7% | 148 |
| Emmett | 47.1% | 1217 |
| Falcon Ridge Public Charter | 68.9% | 190 |
| Fern-Waters Public Charter | 68.5% | 92 |
| Filer | 51% | 815 |
| Firth | 49% | 396 |
| Fremont County | 43.5% | 1132 |
| Fruitland | 49.7% | 750 |
| Future Public | 58.3% | 211 |
| Garden Valley | 57.4% | 101 |
| Gem Prep: Meridian | 77.3% | 277 |
| Gem Prep: Meridian North | 67.4% | 273 |
| Gem Prep: Meridian South | 70.7% | 256 |
| Gem Prep: Nampa | 56% | 291 |
| Gem Prep: Online | 77% | 200 |
| Gem Prep: Pocatello | 54.2% | 251 |
| Gem Prep: Twin Falls | 55.8% | 165 |
| Genesee | 61.9% | 147 |
| Glenns Ferry | 40.2% | 199 |
| Gooding | 49.3% | 562 |
| Grace | 62.3% | 273 |
| Hagerman | 56.4% | 204 |
| Hansen | 42.1% | 140 |
| Hayden Canyon Charter | 53.5% | 284 |
| Heritage Academy | 42.9% | 105 |
| Heritage Community Charter | 31.1% | 318 |
| Highland | 22.5% | 89 |
| Homedale | 51.4% | 661 |
| Horseshoe Bend | 36.1% | 72 |
| Idaho Arts Charter | 57.7% | 735 |
| Idaho College And Career Readiness Academy | 72% | 25 |
| Idaho Falls | 51.1% | 4987 |
| Idaho Novus Classical Academy | 57.9% | 183 |
| Idaho Science And Technology Charter | 41.9% | 203 |
| Idaho Stem Academy | 54.5% | 11 |
| Idaho Virtual Academy | 43.6% | 858 |
| Idaho Virtual Education Partners | 43.3% | 90 |
| Idaho Virtual High | 46.5% | 245 |
| Inspire Academics | 42.7% | 599 |
| Island Park Charter | ** | ** |
| Isucceed Virtual High | 31% | 381 |
| Jefferson County | 56.2% | 3343 |
| Jerome | 30.7% | 2003 |
| Kamiah | 42.9% | 198 |
| Kellogg | 40.3% | 519 |
| Kendrick | 50.7% | 140 |
| Kimberly | 50% | 1147 |
| Kootenai | 65.3% | 95 |
| Kootenai Classical Academy | 56.6% | 279 |
| Kuna | 49.5% | 2800 |
| Lake Pend Oreille | 64.6% | 1878 |
| Lakeland | 62% | 2392 |
| Lapwai | 33.3% | 240 |
| Legacy Public Charter | 78.9% | 218 |
| Lewiston | 58.5% | 2336 |
| Liberty Charter | 83.7% | 203 |
| Mackay | 52.2% | 115 |
| Madison | 41.3% | 2421 |
| Marsh Valley | 50.9% | 540 |
| Marsing | 51% | 392 |
| Mccall Community | 41.3% | 46 |
| Mccall-Donnelly | 78.3% | 686 |
| Meadows Valley | 55.4% | 65 |
| Melba | 51.4% | 424 |
| Middleton | 59.7% | 2231 |
| Midvale | 54.5% | 66 |
| Minidoka County | 39.3% | 2129 |
| Monticello Montessori Charter | 42.6% | 94 |
| Mosaics Public | 49.5% | 317 |
| Moscow | 71% | 1165 |
| Mountain Home | 48.3% | 1734 |
| Mountain View | 49.1% | 495 |
| Mullan | 32.4% | 37 |
| Murtaugh | 61.2% | 196 |
| Nampa | 42.2% | 6249 |
| New Plymouth | 61.9% | 457 |
| Nezperce | 62.1% | 95 |
| North Gem | 66.2% | 71 |
| North Idaho Stem Charter Academy | 95.6% | 295 |
| North Star Charter | 85% | 634 |
| North Valley Academy | 38.3% | 94 |
| Notus | 37.1% | 143 |
| Oneida County | 43.6% | 4866 |
| Orofino | 57.1% | 501 |
| Palouse Prairie Charter | 62.4% | 109 |
| Parma | 54.2% | 520 |
| Pathways In Education - Nampa | 36.4% | 44 |
| Pathways In Education - West Ada | ** | ** |
| Payette | 26.7% | 630 |
| Peace Valley Charter | 45.3% | 95 |
| Pinecrest Academy Of Idaho | 48.7% | 236 |
| Pinecrest Academy Of Lewiston | 44% | 50 |
| Pleasant Valley Elementary | ** | ** |
| Plummer-Worley | 26.6% | 158 |
| Pocatello | 56.5% | 5876 |
| Post Falls | 56.6% | 2994 |
| Potlatch | 40.7% | 246 |
| Prairie Elementary | ** | ** |
| Preston | 57.5% | 1151 |
| Project Impact Stem Academy | 54.7% | 117 |
| Promise Academy | ** | ** |
| Richfield | 40.6% | 106 |
| Ririe | 59.2% | 377 |
| Rockland | 67.7% | 93 |
| Rolling Hills Public Charter | 61.4% | 114 |
| Sage International Middleton | 50.5% | 277 |
| Salmon | 43.3% | 270 |
| Salmon River | 53% | 83 |
| Sandpoint Charter | 49.2% | 132 |
| Shelley | 59% | 1256 |
| Shoshone | 43% | 244 |
| Snake River | 47.4% | 2052 |
| Soda Springs | 50.9% | 462 |
| South Lemhi | 31.4% | 51 |
| St Maries | 48.8% | 424 |
| Sugar-Salem | 45.2% | 1011 |
| Swan Valley Elementary | 61.5% | 26 |
| Syringa Mountain | 91.1% | 79 |
| Taylor'S Crossing Public Charter | 65% | 203 |
| Teton County | 45.9% | 997 |
| The Academy | 55% | 536 |
| The Kootenai Bridge Academy | 31% | 42 |
| The Pocatello Community Charter | 41.9% | 227 |
| The Sage International Of Boise | 67.6% | 553 |
| Thomas Jefferson Charter | 78.7% | 183 |
| Three Creek Elementary | ** | ** |
| Treasure Valley Classical Academy | 57.6% | 337 |
| Troy | 75.6% | 164 |
| Twin Falls | 48.4% | 4484 |
| Valley | 53.1% | 254 |
| Vallivue | 52.7% | 5255 |
| Victory Charter | 84.2% | 196 |
| Vision Charter | 71.9% | 430 |
| Wallace | 61.7% | 253 |
| Weiser | 45.1% | 720 |
| Wendell | 35% | 549 |
| West Ada | 70% | 19745 |
| West Bonner County | 41.5% | 463 |
| West Jefferson | 37.1% | 313 |
| West Side | 71% | 404 |
| White Pine Charter | 49.6% | 371 |
| Whitepine | 55.7% | 115 |
| Wilder | 27.8% | 273 |
| Xavier Charter | 54.1% | 377 |
ISAT Math Test Data
2024-25 School Year
| LEA Name | % Proficient and Advanced | Test Takers |
|---|---|---|
| Aberdeen | 32.6% | 301 |
| Alturas International Academy | 47.3% | 279 |
| Alturas Preparatory Academy | 48.5% | 299 |
| American Falls | 29.9% | 749 |
| American Heritage Charter | 57.8% | 301 |
| Anser Of Idaho | 48.5% | 367 |
| Arbon Elementary | ** | ** |
| Avery | ** | ** |
| Basin | 36.3% | 146 |
| Bear Lake County | 47.5% | 749 |
| Blackfoot | 34.9% | 1934 |
| Blackfoot Charter Community Learning Center | 22.8% | 254 |
| Blaine County | 39% | 1537 |
| Bliss | 39.7% | 58 |
| Boise | 46.9% | 10854 |
| Bonneville | 41% | 6894 |
| Boundary County | 44.7% | 772 |
| Bruneau-Grand View | 40.5% | 126 |
| Buhl | 36.5% | 589 |
| Butte County | 42.6% | 195 |
| Caldwell | 21.6% | 2469 |
| Camas County | 43% | 79 |
| Cambridge | 44.6% | 74 |
| Canyon-Owyhee Service Agency (Cossa) | ** | ** |
| Cardinal Academy orporated | ** | ** |
| Cascade | 49.5% | 95 |
| Cassia County | 37.9% | 2757 |
| Castleford | 37.2% | 137 |
| Challis | 33.7% | 193 |
| Chief Tahgee Elementary Academy | 15.8% | 57 |
| Clark County | 25.6% | 43 |
| Coeur D'Alene | 52% | 4866 |
| Coeur D'Alene Charter Academy | 89% | 390 |
| Compass Public Charter | 71.6% | 735 |
| Cottonwood | 71% | 238 |
| Council | 24.1% | 141 |
| Culdesac | 22% | 50 |
| Dietrich | 56% | 91 |
| Doral Academy Of Idaho | 51.5% | 200 |
| Elevate Academy | 7.5% | 228 |
| Elevate Academy East Idaho | 6% | 149 |
| Elevate Academy Nampa | 8.5% | 223 |
| Elevate Academy North | 11.9% | 151 |
| Emmett | 39.7% | 1214 |
| Falcon Ridge Public Charter | 56.8% | 190 |
| Fern-Waters Public Charter | 58.7% | 92 |
| Filer | 40.8% | 816 |
| Firth | 41.3% | 400 |
| Fremont County | 38.7% | 1134 |
| Fruitland | 34.5% | 753 |
| Future Public | 54.5% | 211 |
| Garden Valley | 43.1% | 102 |
| Gem Prep: Meridian | 70.9% | 278 |
| Gem Prep: Meridian North | 53.3% | 276 |
| Gem Prep: Meridian South | 60.2% | 256 |
| Gem Prep: Nampa | 48.4% | 289 |
| Gem Prep: Online | 65% | 200 |
| Gem Prep: Pocatello | 50.2% | 247 |
| Gem Prep: Twin Falls | 53.9% | 165 |
| Genesee | 52% | 148 |
| Glenns Ferry | 28% | 200 |
| Gooding | 33.3% | 570 |
| Grace | 50.2% | 275 |
| Hagerman | 48% | 204 |
| Hansen | 31.4% | 140 |
| Hayden Canyon Charter | 39.9% | 286 |
| Heritage Academy | 24.5% | 106 |
| Heritage Community Charter | 23.4% | 320 |
| Highland | 20.2% | 89 |
| Homedale | 40.3% | 662 |
| Horseshoe Bend | 44.4% | 72 |
| Idaho Arts Charter | 42.4% | 735 |
| Idaho College And Career Readiness Academy | 20% | 25 |
| Idaho Falls | 38.9% | 4978 |
| Idaho Novus Classical Academy | 51.4% | 183 |
| Idaho Science And Technology Charter | 35.1% | 202 |
| Idaho Stem Academy | ** | ** |
| Idaho Virtual Academy | 27.8% | 859 |
| Idaho Virtual Education Partners | 12.4% | 89 |
| Idaho Virtual High | 28.2% | 245 |
| Inspire Academics | 19.6% | 601 |
| Island Park Charter | ** | ** |
| Isucceed Virtual | 7.7% | 379 |
| Jefferson County | 48.4% | 3342 |
| Jerome | 21.8% | 2014 |
| Kamiah | 36% | 197 |
| Kellogg | 28.8% | 528 |
| Kendrick | 47.8% | 138 |
| Kimberly | 40.9% | 1151 |
| Kootenai | 52.6% | 95 |
| Kootenai Classical Academy | 42.7% | 279 |
| Kuna | 43.7% | 2803 |
| Lake Pend Oreille | 52.6% | 1871 |
| Lakeland | 51.8% | 2388 |
| Lapwai | 18.6% | 242 |
| Legacy Public Charter | 74.9% | 219 |
| Lewiston | 53.2% | 2340 |
| Liberty Charter | 79.7% | 202 |
| Mackay | 23.5% | 115 |
| Madison | 37.1% | 2438 |
| Marsh Valley | 43% | 540 |
| Marsing | 45.5% | 398 |
| Mccall Community | 26.1% | 46 |
| Mccall-Donnelly | 62.8% | 693 |
| Meadows Valley | 48.4% | 64 |
| Melba | 40% | 427 |
| Middleton | 48.7% | 2228 |
| Midvale | 45.5% | 66 |
| Minidoka County | 26.5% | 2143 |
| Monticello Montessori Charter | 34.7% | 95 |
| Mosaics Public | 45.1% | 317 |
| Moscow | 61.3% | 1163 |
| Mountain Home | 34% | 1741 |
| Mountain View | 41.9% | 497 |
| Mullan | < 17% | ** |
| Murtaugh | 57.9% | 197 |
| Nampa | 29.2% | 6298 |
| New Plymouth | 47.7% | 457 |
| Nezperce | 48.9% | 94 |
| North Gem | 47.9% | 71 |
| North Idaho Stem Charter Academy | 91.9% | 297 |
| North Star Charter | 72.2% | 633 |
| North Valley Academy | 25.5% | 94 |
| Notus | 25.2% | 147 |
| Oneida County | 27.8% | 4869 |
| Orofino | 44% | 504 |
| Palouse Prairie Charter | 67.3% | 110 |
| Parma | 45.5% | 521 |
| Pathways In Education - Nampa | < 13% | ** |
| Pathways In Education - West Ada | ** | ** |
| Payette | 21.9% | 627 |
| Peace Valley Charter | 27.1% | 96 |
| Pinecrest Academy Of Idaho | 49.6% | 236 |
| Pinecrest Academy Of Lewiston | 24.5% | 49 |
| Pleasant Valley Elementary | ** | ** |
| Plummer-Worley | 14% | 157 |
| Pocatello | 46.1% | 5879 |
| Post Falls | 47% | 3002 |
| Potlatch | 41.1% | 246 |
| Prairie Elementary | ** | ** |
| Preston | 45.7% | 1163 |
| Project Impact Stem Academy | 52.1% | 117 |
| Promise Academy | ** | ** |
| Richfield | 25.2% | 107 |
| Ririe | 44.6% | 377 |
| Rockland | 58.1% | 93 |
| Rolling Hills Public Charter | 55.8% | 113 |
| Sage International Middleton | 40.9% | 276 |
| Salmon | 28.7% | 268 |
| Salmon River | 42.7% | 82 |
| Sandpoint Charter | 35.9% | 128 |
| Shelley | 44.4% | 1264 |
| Shoshone | 35.9% | 245 |
| Snake River | 35.4% | 2052 |
| Soda Springs | 39.4% | 459 |
| South Lemhi | 27.5% | 51 |
| St Maries | 36.8% | 424 |
| Sugar-Salem | 38% | 1033 |
| Swan Valley Elementary | 50% | 26 |
| Syringa Mountain | 81% | 79 |
| Taylor'S Crossing Public Charter | 57.6% | 203 |
| Teton County | 39.9% | 1009 |
| The Academy | 48.6% | 537 |
| The Kootenai Bridge Academy | < 15% | ** |
| The Pocatello Community Charter | 43.6% | 227 |
| The Sage International Of Boise | 57% | 544 |
| Thomas Jefferson Charter | 70.3% | 182 |
| Three Creek Elementary | ** | ** |
| Treasure Valley Classical Academy | 59.9% | 337 |
| Troy | 75.5% | 163 |
| Twin Falls | 37.6% | 4488 |
| Valley | 39.6% | 255 |
| Vallivue | 35.8% | 5289 |
| Victory Charter | 78.8% | 198 |
| Vision Charter | 56.3% | 430 |
| Wallace | 51.6% | 252 |
| Weiser | 32.5% | 722 |
| Wendell | 19.8% | 560 |
| West Ada | 58% | 19785 |
| West Bonner County | 34.8% | 460 |
| West Jefferson | 30.4% | 313 |
| West Side | 56.7% | 404 |
| White Pine Charter | 44.1% | 372 |
| Whitepine | 52.2% | 115 |
| Wilder | 14.6% | 274 |
| Xavier Charter | 50.3% | 380 |
IRI Test Data
2023-24 School Year
| LEA # | LEA Name | % at Grade Level | LEA Type |
|---|---|---|---|
| 58 | Aberdeen | 60 | District |
| 495 | Alturas International Academy | 71.7 | Charter |
| 381 | American Falls | 67.8 | District |
| 482 | American Heritage Charter | 77.8 | Charter |
| 492 | Anser Of Idaho | 58.5 | Charter |
| 383 | Arbon Elementary | ** | District |
| 394 | Avery | ** | District |
| 72 | Basin | 68.8 | District |
| 33 | Bear Lake County | 77.2 | District |
| 55 | Blackfoot | 58.6 | District |
| 477 | Blackfoot Charter Community Learning Center | 52.9 | Charter |
| 61 | Blaine County | 49.9 | District |
| 234 | Bliss | 62 | District |
| 1 | Boise | 65.5 | District |
| 93 | Bonneville | 72.8 | District |
| 101 | Boundary County | 72.3 | District |
| 365 | Bruneau-Grand View | 76.5 | District |
| 412 | Buhl | 61.5 | District |
| 111 | Butte County | 52.2 | District |
| 132 | Caldwell | 55.4 | District |
| 121 | Camas County | 66.7 | District |
| 432 | Cambridge | 88.6 | District |
| 422 | Cascade | 75 | District |
| 151 | Cassia County | 54 | District |
| 417 | Castleford | 75 | District |
| 181 | Challis | 63.2 | District |
| 483 | Chief Tahgee Elementary Academy | 46.6 | Charter |
| 161 | Clark County | 65.7 | District |
| 271 | Coeur D'Alene | 75.8 | District |
| 455 | Compass Public Charter | 86.1 | Charter |
| 242 | Cottonwood | 81 | District |
| 13 | Council | 54.7 | District |
| 342 | Culdesac | 62.5 | District |
| 314 | Dietrich | 83.7 | District |
| 550 | Doral Academy Of Idaho | 63.2 | Charter |
| 221 | Emmett | 58.3 | District |
| 456 | Falcon Ridge Public Charter | 79.3 | Charter |
| 413 | Filer | 65.4 | District |
| 59 | Firth | 67.2 | District |
| 215 | Fremont County | 66.6 | District |
| 373 | Fruitland | 53.8 | District |
| 499 | Future Public | 63.7 | Charter |
| 71 | Garden Valley | 88.4 | District |
| 498 | Gem Prep: Meridian | 85.6 | Charter |
| 549 | Gem Prep: Meridian North | 81.8 | Charter |
| 571 | Gem Prep: Meridian South | 90 | Charter |
| 796 | Gem Prep: Nampa | 69.7 | Charter |
| 534 | Gem Prep: Online | 81.4 | Charter |
| 496 | Gem Prep: Pocatello | 71.3 | Charter |
| 282 | Genesee | 71.9 | District |
| 192 | Glenns Ferry | 69.2 | District |
| 231 | Gooding | 57.4 | District |
| 148 | Grace | 80 | District |
| 233 | Hagerman | 57.1 | District |
| 415 | Hansen | 71.1 | District |
| 508 | Hayden Canyon Charter | 57.1 | Charter |
| 479 | Heritage Academy | 60.6 | Charter |
| 481 | Heritage Community Charter | 67.1 | Charter |
| 305 | Highland | 52.1 | District |
| 370 | Homedale | 65.2 | District |
| 73 | Horseshoe Bend | 56.1 | District |
| 795 | Idaho Arts Charter | 67.4 | Charter |
| 91 | Idaho Falls | 63.2 | District |
| 468 | Idaho Science And Technology Charter | 55.1 | Charter |
| 452 | Idaho Virtual Academy | 50.4 | Charter |
| 453 | Idaho Virtual High | 71.3 | Charter |
| 457 | Inspire Academics | 51.2 | Charter |
| 540 | Island Park Charter | >75 | Charter |
| 251 | Jefferson County | 71.9 | District |
| 261 | Jerome | 42.5 | District |
| 304 | Kamiah | 77.3 | District |
| 391 | Kellogg | 55.4 | District |
| 283 | Kendrick | 67.1 | District |
| 414 | Kimberly | 67 | District |
| 274 | Kootenai | 68.9 | District |
| 597 | Kootenai Classical Academy | 60.2 | Charter |
| 3 | Kuna | 69.2 | District |
| 84 | Lake Pend Oreille | 74.4 | District |
| 272 | Lakeland | 75.1 | District |
| 341 | Lapwai | 51.3 | District |
| 478 | Legacy Public Charter | 78.6 | Charter |
| 340 | Lewiston | 78.9 | District |
| 458 | Liberty Charter | 84.9 | Charter |
| 182 | Mackay | 52.6 | District |
| 321 | Madison | 73.8 | District |
| 21 | Marsh Valley | 62.8 | District |
| 363 | Marsing | 54.1 | District |
| 536 | Mccall Community | 29.5 | Charter |
| 421 | Mccall-Donnelly | 83.3 | District |
| 11 | Meadows Valley | 52.6 | District |
| 136 | Melba | 79.8 | District |
| 134 | Middleton | 65.4 | District |
| 433 | Midvale | 78.4 | District |
| 331 | Minidoka County | 48.3 | District |
| 474 | Monticello Montessori Charter | 60.9 | Charter |
| 544 | Mosaics Public | 70.7 | Charter |
| 281 | Moscow | 77.7 | District |
| 193 | Mountain Home | 60 | District |
| 244 | Mountain View | 51.4 | District |
| 392 | Mullan | 56.3 | District |
| 418 | Murtaugh | 72.8 | District |
| 131 | Nampa | 62.2 | District |
| 372 | New Plymouth | 66.9 | District |
| 302 | Nezperce | 80.9 | District |
| 149 | North Gem | 86.5 | District |
| 480 | North Idaho Stem Charter Academy | 88.6 | Charter |
| 493 | North Star Charter | 91.6 | Charter |
| 465 | North Valley Academy | 44.3 | Charter |
| 135 | Notus | 47.8 | District |
| 351 | Oneida County | 47.1 | District |
| 171 | Orofino | 58.9 | District |
| 472 | Palouse Prairie Educational Organization | 78.3 | Charter |
| 137 | Parma | 70.5 | District |
| 371 | Payette | 62.7 | District |
| 511 | Peace Valley Charter | 30.2 | Charter |
| 553 | Pinecrest Academy Of Idaho | 44.3 | Charter |
| 618 | Pinecrest Academy Of Lewiston | 39.2 | Charter |
| 364 | Pleasant Valley Elementary | ** | District |
| 44 | Plummer-Worley | 48.3 | District |
| 25 | Pocatello | 70.1 | District |
| 273 | Post Falls | 79.1 | District |
| 285 | Potlatch | 53.3 | District |
| 191 | Prairie Elementary | ** | District |
| 201 | Preston | 71.3 | District |
| 513 | Project Impact Stem Academy | 67.8 | Charter |
| 316 | Richfield | 55 | District |
| 252 | Ririe | 64.4 | District |
| 382 | Rockland | 80.4 | District |
| 454 | Rolling Hills Public Charter | 90.2 | Charter |
| 528 | Sage International Middleton | 75.2 | Charter |
| 291 | Salmon | 65.3 | District |
| 243 | Salmon River | 72.9 | District |
| 60 | Shelley | 70.6 | District |
| 312 | Shoshone | 56.4 | District |
| 52 | Snake River | 54 | District |
| 150 | Soda Springs | 71.7 | District |
| 292 | South Lemhi | 59.1 | District |
| 41 | St Maries | 58.4 | District |
| 322 | Sugar-Salem | 65.5 | District |
| 488 | Syringa Mountain | 78.9 | Charter |
| 461 | Taylor's Crossing Public Charter | >95 | Charter |
| 401 | Teton County | 49.9 | District |
| 460 | The Academy | 70.4 | Charter |
| 494 | The Pocatello Community Charter | 59 | Charter |
| 475 | The Sage International Of Boise | 77.7 | Charter |
| 473 | The Village Charter | 80 | Charter |
| 559 | Thomas Jefferson Charter | 79.3 | Charter |
| 416 | Three Creek Elementary | ** | District |
| 532 | Treasure Valley Classical Academy | 65.4 | Charter |
| 287 | Troy | 81.4 | District |
| 411 | Twin Falls | 57.2 | District |
| 486 | Upper Carmen Public Charter | 66.1 | Charter |
| 262 | Valley | 73.7 | District |
| 139 | Vallivue | 71.5 | District |
| 451 | Victory Charter | 89.9 | Charter |
| 463 | Vision Charter | 81.6 | Charter |
| 393 | Wallace | 71.9 | District |
| 431 | Weiser | 63.4 | District |
| 232 | Wendell | 38.3 | District |
| 2 | West Ada | 76.6 | District |
| 83 | West Bonner County | 59.8 | District |
| 253 | West Jefferson | 59.8 | District |
| 202 | West Side | 59.4 | District |
| 464 | White Pine Charter | 73.4 | Charter |
| 288 | Whitepine | 71.2 | District |
| 133 | Wilder | 52.5 | District |
| 462 | Xavier Charter | 73.7 | Charter |
