Salary Data

TEACHER SALARIES (DISTRICT AVERAGE)

District District/Charter Name 2014-15 Average 2022-23 Average % Change Since Career Ladder
1 Boise $51,649 $66,942 29.6%
2 West Ada $46,416 $56,889 22.6%
3 Kuna $41,458 $52,809 27.4%
11 Meadows Valley $37,083 $48,039 29.5%
13 Council $41,794 $48,058 15.0%
21 Marsh Valley $38,305 $51,787 35.2%
25 Pocatello $44,998 $57,438 27.6%
33 Bear Lake County $40,831 $49,824 22.0%
41 St Maries $40,642 $55,157 35.7%
44 Plummer-Worley $38,401 $49,599 29.2%
52 Snake River $42,657 $50,401 18.2%
55 Blackfoot $41,825 $53,147 27.1%
58 Aberdeen $39,640 $51,510 29.9%
59 Firth $41,021 $45,588 11.1%
60 Shelley $39,979 $51,735 29.4%
61 Blaine County $71,646 $80,152 11.9%
71 Garden Valley $41,634 $46,313 11.2%
72 Basin $37,453 $50,229 34.1%
73 Horseshoe Bend $39,824 $54,031 35.7%
83 West Bonner County $44,115 $52,527 19.1%
84 Lake Pend Oreille $44,247 $61,560 39.1%
91 Idaho Falls $44,631 $56,555 26.7%
92 Swan Valley Elementary $43,836 $51,073 16.5%
93 Bonneville $40,165 $51,952 29.3%
101 Boundary County $41,632 $52,549 26.2%
111 Butte County $38,008 $46,770 23.1%
121 Camas County $38,028 $52,713 38.6%
131 Nampa $38,786 $51,471 32.7%
132 Caldwell $37,534 $49,435 31.7%
133 Wilder $38,196 $50,798 33.0%
134 Middleton $43,905 $54,255 23.6%
135 Notus $39,265 $51,353 30.8%
136 Melba $37,595 $49,525 31.7%
137 Parma $40,667 $50,882 25.1%
139 Vallivue $42,902 $52,400 22.1%
148 Grace $37,601 $48,729 29.6%
149 North Gem $42,815 $49,509 15.6%
150 Soda Springs $42,436 $50,914 20.0%
151 Cassia County $39,756 $51,108 28.6%
161 Clark County $39,748 $49,155 23.7%
171 Orofino $45,564 $56,427 23.8%
181 Challis $36,593 $48,931 33.7%
182 Mackay $36,522 $47,867 31.1%
191 Prairie Elementary $45,052 $44,375 -1.5%
192 Glenns Ferry $39,103 $50,343 28.7%
193 Mountain Home $46,860 $56,915 21.5%
201 Preston $42,218 $54,667 29.5%
202 West Side $42,270 $52,918 25.2%
215 Fremont County $39,850 $48,447 21.6%
221 Emmett $40,378 $47,850 18.5%
231 Gooding $40,388 $48,502 20.1%
232 Wendell $38,838 $51,134 31.7%
233 Hagerman $40,008 $49,564 23.9%
234 Bliss $40,298 $53,540 32.9%
242 Cottonwood $43,629 $53,216 22.0%
243 Salmon River $39,521 $50,163 26.9%
244 Mountain View $44,496 $50,671 13.9%
251 Jefferson County $38,723 $52,936 36.7%
252 Ririe $37,154 $47,629 28.2%
253 West Jefferson $40,220 $51,541 28.1%
261 Jerome $39,877 $49,596 24.4%
262 Valley $40,392 $50,654 25.4%
271 Coeur D'Alene $49,559 $58,846 18.7%
272 Lakeland $48,060 $56,217 17.0%
273 Post Falls $47,222 $57,660 22.1%
274 Kootenai $44,808 $54,098 20.7%
281 Moscow $50,571 $63,230 25.0%
282 Genesee $54,167 $65,804 21.5%
283 Kendrick $44,644 $53,234 19.2%
285 Potlatch $45,617 $55,589 21.9%
287 Troy $49,740 $54,310 9.2%
288 Whitepine $48,655 $51,222 5.3%
291 Salmon $43,931 $50,519 15.0%
292 South Lemhi $38,939 $51,242 31.6%
302 Nezperce $45,966 $54,686 19.0%
304 Kamiah $41,569 $53,503 28.7%
305 Highland $47,258 $57,655 22.0%
312 Shoshone $40,354 $50,427 25.0%
314 Dietrich $40,949 $47,100 15.0%
316 Richfield $35,478 $48,173 35.8%
321 Madison $38,644 $50,406 30.4%
322 Sugar-Salem $39,067 $49,325 26.3%
331 Minidoka County $39,791 $48,499 21.9%
340 Lewiston $48,369 $62,802 29.8%
341 Lapwai $46,981 $62,394 32.8%
342 Culdesac $34,993 $49,841 42.4%
351 Oneida County $41,390 $46,598 12.6%
363 Marsing $38,062 $50,005 31.4%
364 Pleasant Valley Elementary $31,750 $55,389 74.5%
365 Bruneau-Grand View $36,110 $46,257 28.1%
370 Homedale $38,109 $49,858 30.8%
371 Payette $40,898 $50,759 24.1%
372 New Plymouth $44,656 $56,281 26.0%
373 Fruitland $42,759 $53,005 24.0%
381 American Falls $41,949 $56,433 34.5%
382 Rockland $41,425 $57,639 39.1%
383 Arbon Elementary $38,004 $51,338 35.1%
391 Kellogg $42,889 $52,055 21.4%
392 Mullan $46,205 $56,507 22.3%
393 Wallace $39,782 $53,151 33.6%
394 Avery $43,291 $58,269 34.6%
401 Teton County $46,927 $57,528 22.6%
411 Twin Falls $39,559 $50,949 28.8%
412 Buhl $36,706 $51,103 39.2%
413 Filer $37,640 $49,143 30.6%
414 Kimberly $40,030 $51,259 28.1%
415 Hansen $39,811 $50,564 27.0%
416 Three Creek  Elementary $35,429 $63,600 79.5%
417 Castleford $40,949 $50,631 23.6%
418 Murtaugh $39,415 $52,884 34.2%
421 Mccall-Donnelly $51,788 $68,952 33.1%
422 Cascade $39,922 $48,236 20.8%
431 Weiser $41,617 $51,035 22.6%
432 Cambridge $42,962 $49,620 15.5%
433 Midvale $40,636 $50,342 23.9%
451 Victory Charter $52,695 $63,865 21.2%
452 Idaho Virtual Academy $40,155 $53,906 34.2%
453 Idaho Virtual High $56,239 $62,642 11.4%
454 Rolling Hills Public Charter $41,103 $50,493 22.8%
455 Compass Public Charter $47,372 $54,422 14.9%
456 Falcon Ridge Public Charter $37,997 $51,079 34.4%
457 Inspire Academics $40,877 $54,354 33.0%
458 Liberty Charter $62,118 $64,823 4.4%
460 The Academy $51,558 $59,500 15.4%
461 Taylor'S Crossing Public Charter $50,559 $59,837 18.4%
462 Xavier Charter $36,424 $49,520 36.0%
463 Vision Charter $47,764 $65,192 36.5%
464 White Pine Charter $40,181 $50,036 24.5%
465 North Valley Academy $37,387 $47,147 26.1%
466 Isucceed Virtual High $44,775 $73,394 63.9%
468 Idaho Science And Technology Charter $37,910 $47,591 25.5%
469 Idaho Virtual Education Partners $53,542 $66,789 24.7%
470 The Kootenai Bridge Academy $69,086 $75,423 9.2%
472 Palouse Prairie Educational Organization $32,316 $47,368 46.6%
473 The Village Charter $32,925 $46,865 42.3%
474 Monticello Montessori Charter $34,310 $46,047 34.2%
475 The Sage International  Of Boise, A Public Charter $37,980 $53,900 41.9%
477 Blackfoot Charter Community Learning Center $36,106 $48,669 34.8%
478 Legacy Public Charter $50,100 $69,600 38.9%
479 Heritage Academy $40,426 $54,732 35.4%
480 North Idaho Stem Charter Academy $37,589 $61,455 63.5%
481 Heritage Community Charter $37,549 $51,679 37.6%
482 American Heritage Charter $40,736 $50,594 24.2%
483 Chief Tahgee Elementary Academy $48,509 $46,021 -5.1%
485 Idaho Stem Academy $36,032 $50,054 38.9%
486 Upper Carmen Public Charter $48,425 $58,333 20.5%
487 Sandpoint Charter $37,141 $49,235 32.6%
488 Syringa Mountain $35,945 $47,126 31.1%
489 Idaho College And Career Readiness Academy $36,000 $54,995 52.8%
491 Coeur D'Alene Charter Academy $50,860 $62,370 22.6%
492 Anser Of Idaho $39,162 $54,788 39.9%
493 North Star Charter $45,306 $59,647 31.7%
494 The Pocatello Community Charter $45,578 $59,866 31.3%
495 Alturas International Academy * $47,614 *
496 Gem Prep: Pocatello * $51,288 *
497 Pathways In Education - Nampa * $49,310 *
498 Gem Prep: Meridian * $50,682 *
499 Future Public * $48,772 *
508 Hayden Canyon Charter * $49,514 *
511 Peace Valley Charter * $46,865 *
513 Project Impact Stem Academy * $48,169 *
523 Elevate Academy Inc. * $62,883 *
528 Forge International * $47,920 *
531 Fern-Waters Public Charter * $62,855 *
532 Treasure Valley Classical Academy * $52,487 *
534 Gem Prep: Online * $65,199 *
536 Mccall Community , Inc * * *
540 Island Park Charter * $46,977 *
544 Mosaics Public * $65,100 *
549 Gem Prep: Meridian North $49,138 *
550 Doral Academy Of Idaho * $53,229 *
553 Pinecrest Academy Of Idaho * $44,603 *
555 Canyon-Owyhee  Service Agency (Cossa) $32,671 $46,118 41.2%
559 Thomas Jefferson Charter $54,761 $44,549 -18.6%
560 Alturas Preparatory Academy, Inc * $60,030 *
562 Rise Charter * $46,272 *
566 Cardinal Academy Incorporated * $50,923 *
571 Gem Prep: Meridian South * $60,386 *
574 Elevate Academy North * $59,529 *
575 Elevate Academy Nampa * $61,965 *
768 Meridian Technical Charter High $51,434 $61,539 19.6%
785 Meridian Medical Arts Charter High $51,126 $61,890 21.1%
794 Payette River Technical Academy $44,104 $53,547 21.4%
795 Idaho Arts Charter $45,817 $53,853 17.5%
796 Gem Prep: Nampa * $52,773 *
813 Moscow Charter $35,490 $50,238 41.6%
- ALL IDAHO $44,205 $55,368 25.3%

AVERAGE ADMINISTRATOR SALARIES OF IDAHO'S 20 LARGEST DISTRICTS

Boise $106,326
West Ada $102,925
Lewiston $102,905
Bonneville $99,945
Lakeland $99,116
Jefferson County $96,633
Pocatello $95,036
Post Falls $95,029
Idaho Falls $93,367
Coeur d'Alene $91,007
Nampa $90,977
Vallivue $90,626
Caldwell $88,420
Minidoka $86,406
Cassia County $85,475
Kuna $85,197
Middleton $84,995
Madison $84,486
Twin Falls $84,276
Oneida $67,359