Salary Data
TEACHER SALARIES (DISTRICT AVERAGE)
Name | 2014-15 District Average | 2021-22 District Average | % Change Since Career Ladder |
iSUCCEED Virtual Charter | $44,775 | $74,989 | 67.5% |
Blaine County | $71,646 | $74,546 | 4.0% |
Upper Carmen Public Charter | $48,425 | $71,572 | 47.8% |
Kootenai Bridge Academy | $69,086 | $70,429 | 1.9% |
Legacy Charter School | $50,100 | $65,000 | 29.7% |
Boise | $51,649 | $64,630 | 25.1% |
Vision Charter | $47,764 | $64,355 | 34.7% |
Genesee | $54,167 | $64,325 | 18.8% |
Liberty Charter | $62,118 | $63,322 | 1.9% |
Victory Charter | $52,695 | $61,905 | 17.5% |
Meridian Medical Arts Charter | $51,126 | $61,342 | 12.3% |
McCall-Donnelly | $51,788 | $60,516 | 16.9% |
Island Park Charter | * | $60,450 | * |
Moscow | $50,571 | $60,237 | 19.1% |
Lewiston | $48,369 | $60,042 | 24.1% |
Fern-Waters Public Charter | * | $60,023 | * |
Three Creek Elementary | $35,429 | $60,000 | 69.4% |
Richard McKenna Charter | $56,239 | $59,748 | 6.2% |
Thomas Jefferson Charter | $54,761 | $59,616 | 10.1% |
North Star Charter | $45,306 | $59,613 | 31.6% |
Coeur d'Alene Charter Academy | $50,860 | $59,518 | 17.0% |
Idaho Connects | $53,542 | $59,020 | 10.2% |
North Idaho STEM Charter | $37,589 | $58,890 | 56.7% |
Meridian Technical Charter | $51,434 | $58,820 | 10.9% |
Lapwai | $46,981 | $58,603 | 24.7% |
Lake Pend Oreille | $44,247 | $58,402 | 32.0% |
Pocatello Community Charter | $45,578 | $57,829 | 26.9% |
Taylor's Crossing Charter | $50,559 | $57,648 | 14.0% |
Coeur d'Alene | $49,559 | $57,083 | 15.2% |
Cardinal Academy | $56,652 | ||
Elevate Academy | * | $56,485 | * |
Post Falls | $47,222 | $55,773 | 18.1% |
Pocatello | $44,998 | $55,733 | 23.9% |
Idaho STEM Academy | $36,032 | $55,348 | 53.6% |
West Ada | $46,416 | $55,325 | 19.2% |
Gem Prep: Online | * | $55,258 | * |
Lakeland | $48,060 | $55,103 | 14.7% |
The ARC Academy | $51,558 | $54,958 | 6.6% |
American Falls | $41,949 | $54,876 | 30.8% |
New Plymouth | $44,656 | $54,874 | 22.9% |
Teton | $46,927 | $54,355 | 15.8% |
Idaho Falls | $44,631 | $54,238 | 21.5% |
Avery | $43,291 | $54,132 | 25.0% |
Orofino | $45,564 | $53,746 | 18.0% |
Anser Charter Academy | $39,162 | $53,625 | 36.9% |
Highland | $47,258 | $53,559 | 13.3% |
Pleasant Valley Elementary | $31,750 | $53,251 | 67.7% |
Nezperce | $45,966 | $53,215 | 15.8% |
Mullan | $46,205 | $53,201 | 15.1% |
Arbon Elementary | $38,004 | $53,005 | 39.5% |
Kendrick | $44,644 | $52,677 | 18.0% |
Idaho College and Career Readiness | $36,000 | $52,672 | 46.3% |
Potlach | $45,617 | $52,631 | 15.4% |
Camas County | $38,028 | $52,583 | 38.3% |
Fruitland | $42,759 | $52,433 | 22.6% |
Horseshoe Bend | $39,824 | $52,405 | 31.6% |
Soda Springs | $42,436 | $52,305 | 23.3% |
Murtaugh | $39,415 | $52,269 | 32.6% |
Rockland | $41,425 | $52,234 | 26.1% |
Idaho Arts Charter | $45,817 | $52,203 | 7.9% |
Preston | $42,218 | $52,150 | 23.5% |
St. Maries | $40,642 | $52,130 | 28.3% |
Payette | $40,898 | $52,043 | 27.2% |
West Side | $42,270 | $52,000 | 23.0% |
Middleton | $43,905 | $51,912 | 18.2% |
Sage International School | $37,980 | $51,860 | 36.5% |
Heritage Academy District | $40,426 | $51,798 | 28.1% |
Vallivue | $42,902 | $51,796 | 20.7% |
Mountain Home | $46,860 | $51,780 | 10.5% |
Blackfoot | $41,825 | $51,522 | 23.2% |
West Jefferson | $40,220 | $51,416 | 27.8% |
Wallace | $39,782 | $51,359 | 29.1% |
Inspire Virtual Charter | $40,877 | $51,356 | 25.6% |
Compass Charter | $47,372 | $51,312 | 8.3% |
Kuna | $41,458 | $51,272 | 23.7% |
Kellogg | $42,889 | $51,238 | 19.5% |
Jefferson County | $38,723 | $51,116 | 32.0% |
West Bonner | $44,115 | $51,085 | 15.8% |
Falcon Ridge Charter | $37,997 | $51,079 | 34.4% |
South Lemhi | $38,939 | $51,071 | 31.2% |
Troy | $49,740 | $50,945 | 2.4% |
Twin Falls | $39,559 | $50,729 | 28.2% |
Parma | $40,667 | $50,720 | 24.7% |
Idaho Virtual Academy | $40,155 | $50,700 | 26.3% |
Cottonwood | $43,629 | $50,584 | 15.9% |
Bliss | $40,298 | $50,549 | 25.4% |
Kimberly | $40,030 | $50,521 | 26.2% |
Midvale | $40,636 | $50,435 | 24.1% |
Shelley | $39,979 | $50,411 | 26.1% |
Boundary County | $41,632 | $50,410 | 21.1% |
Bonneville | $40,165 | $50,400 | 25.5% |
Hayden Canyon Charter | * | $50,398 | * |
Aberdeen | $39,640 | $50,307 | 26.9% |
Gem Prep:Nampa Inc | * | $50,295 | * |
Gem Prep: Meridian | * | $50,243 | * |
Gem Prep: Meridian North | $50,192 | ||
Snake River | $42,657 | $50,166 | 17.6% |
Castleford | $40,949 | $50,117 | 22.4% |
Whitepine | $48,655 | $50,117 | 3.0% |
Hagerman | $40,008 | $49,983 | 24.9% |
Glenns Ferry | $39,103 | $49,980 | 27.8% |
SEI TEC Charter | $39,491 | $49,969 | 22.3% |
Nampa | $38,786 | $49,926 | 28.7% |
Wendell | $38,838 | $49,916 | 28.5% |
Heritage Community Charter | $37,549 | $49,888 | 32.9% |
Weiser | $41,617 | $49,886 | 19.9% |
Syringa Mountain Charter | $35,945 | $49,870 | 38.7% |
Salmon | $43,931 | $49,629 | 13.0% |
American Heritage Charter | $40,736 | $49,574 | 21.7% |
Cassia County | $39,756 | $49,570 | 24.7% |
Shoshone | $40,354 | $49,494 | 22.6% |
Challis | $36,593 | $49,265 | 34.6% |
Another Choice Virtual Charter | $38,705 | $49,220 | 27.2% |
Payette River Technical Academy | $44,104 | $49,166 | 13.1% |
Swan Valley Elementary | $43,836 | $49,165 | 12.2% |
Notus | $39,265 | $49,161 | 25.2% |
Valley | $40,392 | $49,139 | 21.7% |
Salmon River | $39,521 | $49,068 | 24.2% |
Cambridge | $42,962 | $49,012 | 14.1% |
Jerome | $39,877 | $48,977 | 22.8% |
Buhl | $36,706 | $48,945 | 33.3% |
Hansen | $39,811 | $48,941 | 22.9% |
Moscow Charter School | $35,490 | $48,806 | 31.2% |
Plummer-Worley | $38,401 | $48,798 | 27.1% |
Rolling Hills Charter | $41,103 | $48,718 | 18.5% |
Treasure Valley Classical Academy | * | $48,714 | * |
Grace | $37,601 | $48,663 | 29.4% |
Sandpoint Charter School | $37,141 | $48,637 | 31.0% |
Richfield | $35,478 | $48,630 | 37.1% |
Sugar-Salem | $39,067 | $48,624 | 24.5% |
Madison | $38,644 | $48,569 | 25.7% |
Caldwell | $37,534 | $48,505 | 29.2% |
Basin | $37,453 | $48,366 | 29.1% |
Kamiah | $41,569 | $48,334 | 16.3% |
Melba | $37,595 | $48,314 | 28.5% |
Doral Academy | * | $48,245 | * |
Pathways in Education: Nampa | * | $48,244 | * |
Palouse Prairie Charter | $32,316 | $48,219 | 49.2% |
Bear Lake | $40,831 | $48,205 | 18.1% |
Kootenai | $44,808 | $48,035 | 7.2% |
Culdesac | $34,993 | $48,020 | 37.2% |
Marsing | $38,062 | $48,012 | 26.1% |
Rise Charter | $47,916 | ||
Ririe | $37,154 | $47,860 | 28.8% |
Filer | $37,640 | $47,834 | 27.1% |
Emmett | $40,378 | $47,785 | 18.3% |
North Gem | $42,815 | $47,761 | 11.6% |
Clark County | $39,748 | $47,729 | 20.1% |
Gooding | $40,388 | $47,710 | 18.1% |
Minidoka | $39,791 | $47,702 | 19.9% |
Fremont County | $39,850 | $47,702 | 19.7% |
White Pine Charter | $40,181 | $47,558 | 18.4% |
Homedale | $38,109 | $47,557 | 24.8% |
North Valley Academy | $37,387 | $47,490 | 27.0% |
Dietrich | $40,949 | $47,328 | 15.6% |
Xavier Charter | $36,424 | $47,321 | 29.9% |
Chief Taghee Elementary Academy | $48,509 | $47,192 | -2.7% |
Butte County | $38,008 | $47,154 | 24.1% |
Council | $41,794 | $47,057 | 12.6% |
Wilder | $38,196 | $47,043 | 23.2% |
Mountain View | $44,496 | $47,006 | 5.6% |
Mackay | $36,522 | $47,004 | 28.7% |
Mosaics Public School | * | $46,917 | * |
Gem Prep: Pocatello | * | $46,818 | * |
Garden Valley | $41,634 | $46,793 | 12.4% |
COSSA | $32,671 | $46,791 | 32.7% |
Blackfoot Community Charter | $36,106 | $46,785 | 29.6% |
Cascade | $39,922 | $46,753 | 17.1% |
Forge International Academy | * | $46,443 | * |
Project Stem Academy | * | $46,348 | * |
Firth | $41,021 | $46,214 | 12.7% |
Marsh Valley | $38,305 | $46,061 | 20.2% |
Idaho Science and Technology | $37,910 | $46,006 | 21.4% |
Monticello Montessori Charter | $34,310 | $45,816 | 33.5% |
Future Public School | * | $45,677 | * |
Bruneau-Grand View | $36,110 | $45,263 | 25.3% |
The Village Charter | $32,925 | $45,205 | 37.3% |
Alturas International Academy | * | $45,007 | * |
Peace Valley Charter School | * | $44,610 | * |
Meadows Valley | $37,083 | $44,396 | 19.7% |
Oneida | $41,390 | $44,384 | 7.2% |
Prairie | $45,052 | $44,375 | -1.5% |
Pincecrest Academy | * | $43,601 | * |
Alturas Prepatory Academy | $42,487 | ||
State Average | $44,205 | $53,100 | 14.9% |
AVERAGE ADMINISTRATOR SALARIES OF IDAHO'S 20 LARGEST DISTRICTS
Lewiston | $98,328 |
Bonneville | $97,216 |
Boise | $96,146 |
Jefferson County | $94,857 |
Post Falls | $94,545 |
Lakeland | $94,121 |
West Ada | $93,791 |
Pocatello | $93,464 |
Idaho Falls | $92,561 |
Caldwell | $88,503 |
Coeur d'Alene | $87,962 |
Vallivue School | $86,541 |
Middleton | $86,038 |
Twin Falls | $85,304 |
Madison | $84,619 |
Nampa | $84,475 |
Minidoka | $80,972 |
Cassia County | $80,055 |
Jerome | $74,866 |
Kuna | $72,983 |