SALARY DATA
TEACHER SALARIES (DISTRICT AVERAGE)
Name | 2014-15 | 2019-20 | % Change |
---|---|---|---|
Blaine County | $71,646 | $74,981 | 4.7% |
Fern-Waters Public Charter | * | $73,154 | * |
Kootenai Bridge Academy | $69,086 | $70,219 | 1.6% |
iSUCCEED Virtual Charter | $44,775 | $64,133 | 43.2% |
Liberty Charter | $62,118 | $63,771 | 2.7% |
Thomas Jefferson Charter | $54,761 | $62,916 | 14.9% |
Genesee | $54,167 | $62,799 | 15.9% |
Legacy Charter School | $50,100 | $62,676 | 25.1% |
Victory Charter | $52,695 | $61,562 | 16.8% |
Boise | $51,649 | $61,407 | 18.9% |
Richard McKenna Charter | $56,239 | $61,345 | 9.1% |
McCall-Donnelly | $51,788 | $60,957 | 17.7% |
Notus | $39,265 | $59,607 | 51.8% |
Vision Charter | $47,764 | $59,364 | 24.3% |
Moscow | $50,571 | $59,327 | 17.3% |
Idaho Connects | $53,542 | $59,028 | 10.2% |
Coeur d'Alene Charter Academy | $50,860 | $57,962 | 14.0% |
Lewiston | $48,369 | $57,916 | 19.7% |
Meridian Technical Charter | $51,434 | $57,466 | 11.7% |
North Star Charter | $45,306 | $57,294 | 26.5% |
Meridian Medical Arts Charter | $51,126 | $57,132 | 11.7% |
Coeur d'Alene | $49,559 | $56,943 | 14.9% |
Taylor's Crossing Charter | $50,559 | $56,937 | 12.6% |
Pocatello Community Charter | $45,578 | $55,979 | 22.8% |
Lake Pend Oreille | $44,247 | $55,834 | 26.2% |
Lapwai | $46,981 | $55,755 | 18.7% |
Elevate Academy | * | $55,037 | * |
Lakeland | $48,060 | $54,959 | 14.4% |
Post Falls | $47,222 | $54,614 | 15.7% |
Teton | $46,927 | $53,905 | 14.9% |
Avery | $43,291 | $53,538 | 23.7% |
Gem Prep: Online | * | $53,452 | * |
Another Choice Virtual Charter | $38,705 | $53,296 | 37.7% |
West Ada | $46,416 | $53,099 | 14.4% |
The ARC Academy | $51,558 | $53,080 | 3.0% |
Highland | $47,258 | $53,021 | 12.2% |
Upper Carmen Public Charter | $48,425 | $52,964 | 9.4% |
Mullan | $46,205 | $51,944 | 12.4% |
American Falls | $41,949 | $51,880 | 23.7% |
Soda Springs | $42,436 | $51,303 | 20.9% |
Orofino | $45,564 | $51,212 | 12.4% |
Idaho Falls | $44,631 | $51,198 | 14.7% |
Anser Charter Academy | $39,162 | $51,166 | 30.7% |
Idaho Arts Charter | $45,817 | $51,076 | 11.5% |
Payette River Technical Academy | $44,104 | $51,040 | 15.7% |
Grace | $37,601 | $51,007 | 35.7% |
Vallivue | $42,902 | $50,981 | 18.8% |
Potlach | $45,617 | $50,962 | 11.7% |
Rockland | $41,425 | $50,874 | 22.8% |
Horseshoe Bend | $39,824 | $50,855 | 27.7% |
Whitepine | $48,655 | $50,806 | 4.4% |
Three Creek Elementary | $35,429 | $50,806 | 43.4% |
Cottonwood | $43,629 | $50,671 | 16.1% |
Compass Charter | $47,372 | $50,553 | 6.7% |
Middleton | $43,905 | $50,525 | 15.1% |
Preston | $42,218 | $50,388 | 19.4% |
Falcon Ridge Charter | $37,997 | $50,340 | 32.5% |
Pocatello | $44,998 | $50,325 | 11.8% |
Idaho Virtual Academy | $40,155 | $50,223 | 25.1% |
Kendrick | $44,644 | $50,221 | 12.5% |
Mountain Home | $46,860 | $50,102 | 6.9% |
Kuna | $41,458 | $50,019 | 20.7% |
Arbon Elementary | $38,004 | $50,000 | 31.6% |
West Bonner | $44,115 | $49,786 | 12.9% |
Troy | $49,740 | $49,715 | -0.1% |
Mountain View | $44,496 | $49,684 | 11.7% |
North Idaho STEM Charter | $37,589 | $49,407 | 31.4% |
Fruitland | $42,759 | $49,240 | 15.2% |
Hagerman | $40,008 | $49,193 | 23.0% |
Idaho College and Career Readiness | $36,000 | $49,092 | 36.4% |
Southeast Idaho PTE Academy | $39,491 | $49,040 | 24.2% |
West Jefferson | $40,220 | $49,039 | 21.9% |
New Plymouth | $44,656 | $49,031 | 9.8% |
South Lemhi | $38,939 | $48,968 | 25.8% |
Weiser | $41,617 | $48,968 | 17.7% |
Nezperce | $45,966 | $48,932 | 6.5% |
Blackfoot | $41,825 | $48,842 | 16.8% |
Snake River | $42,657 | $48,809 | 14.4% |
Payette | $40,898 | $48,702 | 19.1% |
White Pine Charter | $40,181 | $48,552 | 20.8% |
Parma | $40,667 | $48,541 | 19.4% |
West Side | $42,270 | $48,520 | 14.8% |
Cambridge | $42,962 | $48,503 | 12.9% |
St. Maries | $40,642 | $48,499 | 19.3% |
Wallace | $39,782 | $48,497 | 21.9% |
Jefferson County | $38,723 | $48,361 | 24.9% |
Inspire Virtual Charter | $40,877 | $48,320 | 18.2% |
Twin Falls | $39,559 | $48,279 | 22.0% |
Boundary County | $41,632 | $48,277 | 16.0% |
Gem Prep:Nampa Inc | * | $48,244 | * |
Kamiah | $41,569 | $48,197 | 15.9% |
Bonneville | $40,165 | $48,128 | 19.8% |
Salmon River | $39,521 | $48,074 | 21.6% |
Aberdeen | $39,640 | $48,060 | 21.2% |
Garden Valley | $41,634 | $48,046 | 15.4% |
Castleford | $40,949 | $48,041 | 17.3% |
Sage International School | $37,980 | $48,013 | 26.4% |
Valley | $40,392 | $47,979 | 18.8% |
Heritage Academy District | $40,426 | $47,971 | 18.7% |
Kellogg | $42,889 | $47,893 | 11.7% |
Plummer-Worley | $38,401 | $47,848 | 24.6% |
Basin | $37,453 | $47,773 | 27.6% |
Advanced Regional Technical Educ. | * | $47,660 | * |
Midvale | $40,636 | $47,655 | 17.3% |
American Heritage Charter | $40,736 | $47,639 | 16.9% |
Shoshone | $40,354 | $47,619 | 18.0% |
Nampa | $38,786 | $47,599 | 22.7% |
Cassia County | $39,756 | $47,548 | 19.6% |
Caldwell | $37,534 | $47,511 | 26.6% |
Moscow Charter School | $35,490 | $47,436 | 33.7% |
Murtaugh | $39,415 | $47,412 | 20.3% |
Richfield | $35,478 | $47,361 | 33.5% |
Glenns Ferry | $39,103 | $47,299 | 21.0% |
Hansen | $39,811 | $47,288 | 18.8% |
Jerome | $39,877 | $47,233 | 18.4% |
Wendell | $38,838 | $47,151 | 21.4% |
Culdesac | $34,993 | $47,106 | 34.6% |
Marsh Valley | $38,305 | $46,998 | 22.7% |
Gem Prep: Meridian | * | $46,985 | * |
Idaho STEM Academy | $36,032 | $46,984 | 30.4% |
Dietrich | $40,949 | $46,909 | 14.6% |
North Valley Academy | $37,387 | $46,906 | 25.5% |
Madison | $38,644 | $46,875 | 21.3% |
Shelley | $39,979 | $46,855 | 17.2% |
Emmett | $40,378 | $46,850 | 16.0% |
Clark County | $39,748 | $46,796 | 17.7% |
Rolling Hills Charter | $41,103 | $46,778 | 13.8% |
Fremont County | $39,850 | $46,776 | 17.4% |
Camas County | $38,028 | $46,766 | 23.0% |
Butte County | $38,008 | $46,617 | 22.7% |
Salmon | $43,931 | $46,563 | 6.0% |
Kimberly | $40,030 | $46,556 | 16.3% |
Bliss | $40,298 | $46,438 | 15.2% |
Challis | $36,593 | $46,352 | 26.7% |
Minidoka | $39,791 | $46,331 | 16.4% |
Firth | $41,021 | $46,044 | 12.2% |
Mackay | $36,522 | $46,040 | 26.1% |
Buhl | $36,706 | $46,018 | 25.4% |
Melba | $37,595 | $45,961 | 22.3% |
Council | $41,794 | $45,937 | 9.9% |
North Gem | $42,815 | $45,926 | 7.3% |
Ririe | $37,154 | $45,911 | 23.6% |
Heritage Community Charter | $37,549 | $45,860 | 22.1% |
Xavier Charter | $36,424 | $45,752 | 25.6% |
Wilder | $38,196 | $45,667 | 19.6% |
Homedale | $38,109 | $45,625 | 19.7% |
Blackfoot Community Charter | $36,106 | $45,576 | 26.2% |
Gem Prep: Pocatello | * | $45,567 | * |
Bear Lake | $40,831 | $45,565 | 11.6% |
Filer | $37,640 | $45,549 | 21.0% |
Sandpoint Charter School | $37,141 | $45,536 | 22.6% |
Artec Charter | $46,273 | $45,456 | -1.8% |
Sugar-Salem | $39,067 | $45,140 | 15.5% |
COSSA | $32,671 | $45,118 | 38.1% |
Meadows Valley | $37,083 | $45,038 | 21.5% |
Marsing | $38,062 | $45,027 | 18.3% |
Kootenai | $44,808 | $44,781 | -0.1% |
Gooding | $40,388 | $44,756 | 10.8% |
Cascade | $39,922 | $44,625 | 11.8% |
Forge International Academy | * | $44,380 | * |
Syringa Mountain Charter | $35,945 | $44,071 | 22.6% |
Oneida | $41,390 | $43,823 | 5.9% |
Palouse Prairie Charter | $32,316 | $43,752 | 35.4% |
Chief Taghee Elementary Academy | $48,509 | $43,600 | -10.1% |
Project Stem Academy | * | $43,545 | * |
Peace Valley Charter School | * | $43,477 | * |
Bruneau-Grand View | $36,110 | $43,142 | 19.5% |
Forrester Academy | * | $42,918 | * |
Future Public School | * | $42,777 | * |
Idaho Science and Technology | $37,910 | $42,765 | 12.8% |
Pathways in Education: Nampa | * | $42,756 | * |
Swan Valley Elementary | $43,836 | $42,719 | -2.5% |
Treasure Valley Classical Academy | * | $42,547 | * |
Pleasant Valley Elementary | $31,750 | $42,503 | 33.9% |
Monticello Montessori Charter | $34,310 | $41,543 | 21.1% |
The Village Charter | $32,925 | $40,599 | 23.3% |
Prairie | $45,052 | $39,500 | -12.3% |
ADMINISTRATOR SALARIES (STATEWIDE AVERAGE)
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
---|---|---|---|---|---|---|
Administrators | 1326 | 1371 | 1397 | 1417 | 1337 | 1379 |
Average salary | $81,746 | $85,264 | $86,953 | $88,867 | $92,362 | $95,143 |
Yearly growth | 4.3% | 2.0% | 2.2% | 3.9% | 3.0% | |
Growth since career ladder | 16.4% |
Admins | Average salary | Growth | |
---|---|---|---|
2014-15 | 1326 | $81,746 | - |
2015-16 | 1371 | $85,264 | 4.3% |
2016-17 | 1397 | $86,953 | 2.0% |
2017-18 | 1417 | $88,867 | 2.2% |
2018-19 | 1337 | $92,362 | 3.9% |
2019-20 | 1379 | $95,143 | 3.0% |
AVERAGE ADMINISTRATOR SALARIES OF IDAHO'S 20 LARGEST DISTRICTS
Lewiston | $98,328 |
Bonneville | $97,216 |
Boise | $96,146 |
Jefferson County | $94,857 |
Post Falls | $94,545 |
Lakeland | $94,121 |
West Ada | $93,791 |
Pocatello | $93,464 |
Idaho Falls | $92,561 |
Caldwell | $88,503 |
Coeur d'Alene | $87,962 |
Vallivue School | $86,541 |
Middleton | $86,038 |
Twin Falls | $85,304 |
Madison | $84,619 |
Nampa | $84,475 |
Minidoka | $80,972 |
Cassia County | $80,055 |
Jerome | $74,866 |
Kuna | $72,983 |