Schools across Idaho are opening on different days, in different ways and under different requirements. The decisions of how and when to open schools have been left to local leaders so the process can be confusing and complicated.
We want to help so we created a map of reopening plans in each county, district and charter. This map features the colored risk levels of coronavirus spread in each county and compares school reopening plans.
We’ll update this map daily. Let me know what’s happening at your school.
— Jennifer Swindell, managing editor, [email protected]
District/Charter | School in person | Hybrid online / in person | Remote learning available | All online | Face Coverings | Temp. Building Closure(s) |
---|---|---|---|---|---|---|
Aberdeen | E | |||||
Alturas International | ||||||
American Falls | ||||||
American Heritage Charter | ||||||
Another Choice Virtual Charter | ||||||
Anser Charter | ||||||
Arbon Elementary | ||||||
Avery | ||||||
Basin | ||||||
Bear Lake County | E | |||||
Bingham Academy | ||||||
Blackfoot | E | |||||
Blackfoot Charter Community Learning Center | ||||||
Blaine County | ||||||
Bliss | ||||||
Boise | ||||||
Bonneville | ||||||
Boundary County | ||||||
Bruneau-Grand View | ||||||
Buhl | ||||||
Butte County | E | |||||
Caldwell | ||||||
Camas County | E | |||||
Cambridge | E | |||||
Cascade | ||||||
Cassia County | E | |||||
Castleford | E | |||||
Challis | E | |||||
Chief Tahgee Elementary Academy | ||||||
Clark County | ||||||
Coeur D'Alene | ||||||
Coeur D'Alene Charter Academy | ||||||
Compass Charter | ||||||
Connor Academy | ||||||
Cottonwood | E | |||||
Council | E | |||||
Culdesac | E | |||||
Dietrich | ||||||
Doral Academy | ||||||
Elevate Academy | ||||||
Emmett Independent | ||||||
Falcon Ridge Charter | ||||||
Fern-Waters Public Charter | ||||||
Filer | ||||||
Firth | E | |||||
Forge International | ||||||
Forrest M. Bird Charter | ||||||
Fremont County | E | |||||
Fruitland | ||||||
Future Public | ||||||
Garden Valley | ||||||
Gem Prep-Meridian | ||||||
Gem Prep-Nampa | ||||||
Gem Prep-Online | ||||||
Gem Prep-Poctatello | ||||||
Genesee | ||||||
Glenns Ferry | E | |||||
Gooding | E | |||||
Grace | ||||||
Hagerman | E | |||||
Hansen | E | |||||
Hayden Canyon Charter | ||||||
Heritage Academy | ||||||
Heritage Community Charter | ||||||
Highland | ||||||
Homedale | ||||||
Horseshoe Bend | E | |||||
Idaho Arts Charter | ||||||
Idaho College & Career Readiness Academy | ||||||
Idaho Connects Online Charter | ||||||
Idaho Falls | ||||||
Idaho Science & Technology Charter | E | |||||
Idaho Virtual Academy | ||||||
Idaho Virtual Hs | ||||||
Inspire Virtual Charter | ||||||
Island Park Charter | ||||||
Isucceed Virtual High | ||||||
Jefferson County | ||||||
Jerome | ||||||
Kamiah | ||||||
Kellogg | ||||||
Kendrick | ||||||
Kimberly | ||||||
Kootenai | ||||||
Kootenai Bridge Academy | ||||||
Kuna | ||||||
Lake Pend Oreille | ||||||
Lakeland | E | |||||
Lapwai | ||||||
Legacy Charter | ||||||
Lewiston | ||||||
Liberty Charter | ||||||
Mackay | ||||||
Madison | E | |||||
Marsh Valley | E | |||||
Marsing | ||||||
McCall-Donnelly | ||||||
Meadows Valley | E | |||||
Melba | E | |||||
Meridian Medical Arts Charter | y | |||||
Meridian Technical Charter | ||||||
Middleton | ||||||
Midvale | ||||||
Minidoka County | ||||||
Monticello Montessori Charter | ||||||
Mosaic | ||||||
Moscow | ||||||
Moscow Charter | ||||||
Mountain Home | ||||||
Mountain View | E | |||||
Mullan | E | |||||
Murtaugh | ||||||
Nampa | ||||||
New Plymouth | ||||||
Nezperce | ||||||
North Gem | ||||||
North Idaho Stem Charter Academy | ||||||
North Star Charter | ||||||
North Valley Academy | ||||||
Notus | ||||||
Oneida County | ||||||
Orofino | E | |||||
Palouse Prairie Charter | ||||||
Parma | E | |||||
Pathways In Education | ||||||
Payette | E | |||||
Peace Valley Charter | E | |||||
Pinecrest Academy | ||||||
Pleasant Valley Elem Dist | ||||||
Plummer-Worley | ||||||
Pocatello | ||||||
Pocatello Community Charter | ||||||
Post Falls | ||||||
Potlatch | ||||||
Prairie Elementary | ||||||
Preston | E | |||||
Project Impact Stem Academy | ||||||
Richfield | ||||||
Ririe | E | |||||
Rockland | ||||||
Rolling Hills Charter | ||||||
Sage International Of Boise | ||||||
Salmon | ||||||
Salmon River | E | |||||
Shelley | ||||||
Shoshone | ||||||
Snake River | ||||||
Soda Springs | ||||||
South Lemhi | ||||||
St Maries | E | |||||
Sugar-Salem | ||||||
Swan Valley Elementary | E | |||||
Syringa Mountain | ||||||
Taylors Crossing Charter | ||||||
Teton County | ||||||
The Village Charter | ||||||
Thomas Jefferson Charter | ||||||
Three Creek Elementary | ||||||
Treasure Valley Classical | E | |||||
Troy | E | |||||
Twin Falls | ||||||
Upper Carmen Public Charter | ||||||
Valley | ||||||
Vallivue | ||||||
Victory Charter | ||||||
Vision Charter | ||||||
Wallace | E | |||||
Weiser | E | |||||
Wendell | E | |||||
West Ada | ||||||
West Bonner County | ||||||
West Jefferson | E | |||||
West Side | E | |||||
White Pine Charter | ||||||
Whitepine | ||||||
Wilder | ||||||
Xavier Charter |
Green/Grey
<1 new case per day per 10,000 in population
<1 new case per day per 10,000 in population
- The new normal
- Evidence of Isolated cases. No evidence of large group exposure
- School buildings open with physical distancing and sanitation
Yellow
Low Risk 1 to 2.5 cases per 10,000 in population
Low Risk 1 to 2.5 cases per 10,000 in population
- Low or sporadic uptick in cases or isolated cluster outbreaks
- Schools open and face coverings recommended
- School buildings open with physical distancing and sanitation
Orange
Medium Risk 2.5 to 5 cases per 10,000 in population
Medium Risk 2.5 to 5 cases per 10,000 in population
- Medium risk and community spread has accelerated
- Face coverings recommended
- Limit participation in large group activities and recommend hybrid school schedules
Red
High Risk >5 new cases per day per 10,000 in population
High Risk >5 new cases per day per 10,000 in population
- Recommendation for schools to go all virtual
- Face coverings recommended
- Vulnerable populations should stay at home